weg-drives-family

WEG Braking Resistors

WEG is a manufacturer of Variable Speed Drives, with an extensive offering that covers low and high powered applications, along with industry specific products.

They have developed extensive documentation on applying Dynamic Braking with their drives, and we have developed a complementary offering of Dynamic Braking Resistors.

If you’re a distributor, integrator, or end user of WEG drives you will find this page useful for finding information on braking resistors, and getting a quote for a braking resistor.

All of our resistors are fully manufactured in Canada and are cULus listed. Whether you’re looking for a specific part number, or a customized product designed for your application, we can help.

We always provide the best prices, lead times, and quality.

Quote Request

WEG has standard duty cycles with a total cycle time of 60 seconds all at a braking torque of 100%. Common duty cycle ratings are:

  • 6 seconds on, 54 seconds off (10% duty cycle)
  • 12 seconds on, 48 seconds off (20% duty cycle)
  • 30 seconds on, 30 seconds off (50% duty cycle)

In order to select a resistor, find your drive model number and choose your duty cycle and request the appropriate resistor model number. If you have a more intensive duty cycle (such as 60 seconds on, 20 seconds off), please provide us with the drive model number and your desired duty cycle. If your drive is not listed, you must first verify that it comes with an integrated braking transistor by referring to the WEG documentation. Without this option, dynamic braking is not possible.

Any resistor model numbers in the tables with an asterisk indicate a special order that you should get more information on from us.

Browse by Drive

CFW700

20% Duty Cycle - Braking Resistor Selection Table

Drive ModelMotor VoltageMotor Power (HP)WEG Resistor Catalog NumberWEG Dimensions (in) HxWxDMegaResistors Model NumberResistance (Ohms)Power (W)Weight (lbs)Dimensions (in) HxWxD
CFW700A06P0B2DBN1230 Vac1.5CFDB5-125-2245 x 12 x 5MR5-125-224125280115.25 x 8 x 15
CFW700A07P0B2DBN1230 Vac2CFDB5-95-2985 x 12 x 7MR5-95-29895500125.25 x 8 x 15
CFW700A07P0T2DBN1230 Vac2CFDB5-95-2985 x 12 x 7MR5-95-29895500125.25 x 8 x 15
CFW700A10P0S2DBN1230 Vac3CFDB5-63-4485 x 12 x 7MR5-63-44865760125.25 x 8 x 15
CFW700A10P0T2DBN1230 Vac3CFDB5-63-4485 x 12 x 7MR5-63-44865760125.25 x 8 x 15
CFW700A13P0T2DBN1230 Vac5CFDB5-38-7465 x 12 x 10MR5-38-74640850125.25 x 8 x 15
CFW700A16P0T2DBN1230 Vac5CFDB5-38-7465 x 12 x 10MR5-38-74640850125.25 x 8 x 15
CFW700B24P0T2DBN1230 Vac7.5CFDB5-26-11195 x 12 x 13MR5-26-1119261350195.25 x 14 x 15
CFW700B28P0T2DBN1230 Vac10CFDB5-19-14925 x 12 x 16MR5-19-1492201700195.25 x 14 x 15
CFW700B33P5T2DBN1230 Vac10CFDB5-19-14925 x 12 x 16MR5-19-1492201700195.25 x 14 x 15
CFW700C45P0T2DBN1230 Vac15CFDB5-13-22385 x 19 x 10MR5-13-2238132700105.25 x 14 x 22
CFW700C54P0T2DBN1230 Vac20CFDB5-10-29845 x 19 x 10MR5-10-29849.63300215.25 x 11 x 22
CFW700C70P0T2DBN1230 Vac25CFDB5-8-37305 x 19 x 13MR5-8-37307.69430085.25 x 14 x 22
CFW700D86P0T2DBN1230 Vac30CFDB5-7-44765 x 26.5 x 13MR5-7-44766.517100408.25 x 18 x 20
CFW700D0105T2DBN1230 Vac40CFDB5-5-59685 x 26.5 x 16MR5-5-59685.27200408.25 x 18 x 20
CFW700E142T2DBN1C3230 Vac50CFDB5-4-746010 x 28 x 10MR5-4-74604.19100428.25 x 18 x 20
CFW700E180T2DBN1C3230 Vac60CFDB5-4-895210 x 28 x 10MR5-4-89523.4710700308.25 x 24 x 20
CFW700E211T2DBN1C3230 Vac75CFDB5-3-1119010 x 28 x 13MR5-3-111902.7912200328.25 x 24 x 20
CFW700A03P6T4DBN1460 Vac2CFDB5-375-2985 x 12 x 7MR5-375-298375850185.25 x 14 x 15
CFW700A05P0T4DBN1460 Vac3CFDB5-250-4485 x 12 x 7MR5-250-448250570125.25 x 8 x 15
CFW700A07P0T4DBN1460 Vac5CFDB5-150-7465 x 12 x 10MR5-150-746150800185.25 x 14 x 15
CFW700A10P0T4DBN1460 Vac7.5CFDB5-100-11195 x 12 x 13MR5-100-11191051200185.25 x 14 x 15
CFW700A13P5T4DBN1460 Vac10CFDB5-75-14925 x 12 x 16MR5-75-1492801700195.25 x 14 x 15
CFW700B17P0T4DBN1460 Vac10CFDB5-75-14925 x 12 x 16MR5-75-1492801700195.25 x 14 x 15
CFW700B24P0T4DBN1460 Vac15CFDB5-50-22385 x 19 x 13MR5-50-2238522700105.25 x 14 x 22
CFW700B31P0T4DBN1460 Vac20CFDB5-38-29845 x 19 x 16MR5-38-2984403400105.25 x 14 x 22
CFW700C38P0T4DBN1460 Vac25CFDB5-30-37305 x 26.5 x 13MR5-30-373030.14800438.25 x 18 x 20
CFW700C45P0T4DBN1460 Vac30CFDB5-25-44765 x 26.5 x 13MR5-25-4476265400468.25 x 18 x 20
CFW700C58P5T4DBN1460 Vac40CFDB5-19-59685 x 26.5 x 16MR5-19-596819.26600378.25 x 18 x 20
CFW700E105T4DBN1C3460 Vac75CFDB5-10-1119010 x 28 x 16MR5-10-1119010.211200308.25 x 24 x 20
CFW700E180T4DBN1C3460 Vac150CFDB5-5-2238024 x 30 x 18MR5-5-223805.272300012822.5 x 21.6 x 26
CFW700E211T4DBN1C3460 Vac175CFDB5-5-2984024 x 30 x 18MR5-5-298405.363020017830 x 21.6 x 26
CFW700E142T4DBN1C3460 Vac100/125CFDB5-8-1865024 x 30 x 18MR5-8-1865082470014830 x 21.6 x 26
CFW700D70P5T4DBN1460 Vac50/60CFDB2-15-895210 x 28 x 13MR2-15-895216.49100428.25 x 18 x 20
CFW700D88P0T4DBN1460 Vac60/75CFDB5-10-1119010 x 28 x 16MR5-10-1119010.211200308.25 x 24 x 20

50% Duty Cycle - Braking Resistor Selection Table

Drive ModelMotor VoltageMotor Power (HP)WEG Resistor Catalog NumberWEG Dimensions (in) HxWxDMegaResistors Model NumberResistance (Ohms)Power (W)Weight (lbs)Dimensions (in) HxWxD
CFW700A06P0B2DBN1230 Vac1.5CFDB5-125-5605 x 12 x 10MR5-125-560128680185.25 x 14 x 15
CFW700A07P0B2DBN1230 Vac2CFDB5-95-7465 x 12 x 10MR5-95-74697.51130185.25 x 14 x 15
CFW700A7P0T2DBN1230 Vac2CFDB5-95-7465 x 12 x 10MR5-95-74697.51130185.25 x 14 x 15
CFW700A10P0S2DBN1230 Vac3CFDB5-63-11195 x 12 x 10MR5-63-1119701500195.25 x 14 x 15
CFW700A10P0T2DBN1230 Vac3CFDB5-63-11195 x 12 x 10MR5-63-1119701500195.25 x 14 x 15
CFW700A13P0T2DBN1230 Vac5CFDB5-38-18655 x 19 x 13MR5-38-1865392000225.25 x 11 x 22
CFW700A16P0T2DBN1230 Vac5CFDB5-38-18655 x 19 x 13MR5-38-1865392000225.25 x 11 x 22
CFW700B24P0T2DBN1230 Vac7.5CFDB5-26-27985 x 26.5 x 13MR5-26-2798263200105.25 x 14 x 22
CFW700B28P0T2DBN1230 Vac10CFDB5-19-37305 x 26.5 x 13MR5-19-373019.54100418.25 x 18 x 20
CFW700B33P5T2DBN1230 Vac10CFDB5-19-37305 x 26.5 x 13MR5-19-373019.54100418.25 x 18 x 20
CFW700C45P0T2DBN1230 Vac15CFDB5-13-55955 x 26.5 x 16MR5-13-559512.87100408.25 x 18 x 20
CFW700C54P0T2DBN1230 Vac20CFDB5-10-746010 x 28 x 13MR5-10-74609.6110500458.25 x 18 x 20
CFW700C70P0T2DBN1230 Vac25CFDB5-8-932510 x 28 x 13MR5-8-93257.610500278.25 x 24 x 20
CFW700D86P0T2DBN1230 Vac30CFDB5-7-1119010 x 28 x 16MR5-7-111906.411420011322.5 x 21.6 x 26
CFW700D0105T2DBN1230 Vac40CFDB5-5-1492024 x 30 x 18MR5-5-149205.071570011322.5 x 21.6 x 26
CFW700E142T2DBN1C3230 Vac50CFDB5-4-1865024 x 30 x 18MR5-4-186504.341900011922.5 x 21.6 x 26
CFW700E180T2DBN1C3230 Vac60CFDB5-4-2238024 x 30 x 18MR5-4-223803.992250016130 x 21.6 x 26
CFW700E211T2DBN1C3230 Vac75CFDB5-3-2797532 x 30 x 18MR5-3-279752.892840015530 x 21.6 x 26
CFW700A03P6T4DBN1460 Vac2CFDB5-375-7465 x 12 x 13MR5-375-746375850185.25 x 14 x 15
CFW700A05P0T4DBN1460 Vac3CFDB5-250-11195 x 12 x 16MR5-250-11192501300215.25 x 11 x 22
CFW700A07P0T4DBN1460 Vac5CFDB5-150-18655 x 19 x 13MR5-150-18651621900215.25 x 11 x 22
CFW700A10P0T4DBN1460 Vac7.5CFDB5-100-27985 x 19 x 16MR5-100-27981043200105.25 x 14 x 22
CFW700A13P5T4DBN1460 Vac10CFDB5-75-37305 x 26.5 x 16MR5-75-3730784100418.25 x 18 x 20
CFW700B17P0T4DBN1460 Vac10CFDB5-75-37305 x 26.5 x 16MR5-75-3730784100418.25 x 18 x 20
CFW700B24P0T4DBN1460 Vac15CFDB5-50-559510 x 28 x 13MR5-50-5595526300468.25 x 18 x 20
CFW700B31P0T4DBN1460 Vac20CFDB5-38-746010 x 28 x 13MR5-38-7460398100388.25 x 24 x 20
CFW700C38P0T4DBN1460 Vac25CFDB5-30-932510 x 28 x 16MR5-30-932530.410500278.25 x 24 x 20
CFW700C45P0T4DBN1460 Vac30CFDB5-25-1119010 x 28 x 16MR5-25-1119025.11390011122.5 x 21.6 x 26
CFW700C58P5T4DBN1460 Vac40CFDB5-19-1492024 x 30 x 18MR5-19-1492019.22100012322.5 x 21.6 x 26
CFW700D88P0T4DBN1460 Vac75CFDB5-10-2797532 x 30 x 18MR5-10-2797510.13130017937.5 x 21.6 x 26
CFW700E105T4DBN1C3460 Vac75CFDB5-10-2797532 x 30 x 18MR5-10-2797510.13130017937.5 x 21.6 x 26
CFW700E180T4DBN1C3460 Vac150CFDB5-5-5595048 x 30 x 18MR5-5-559505.795680024345 x 21.6 x 26
CFW700E211T4DBN1C3460 Vac175CFDB5-5-7460072 x 30 x 18MR5-5-74600*
CFW700E142T4DBN1C3460 Vac100/125CFDB5-8-4662532 x 30 x 18MR5-8-466258.34670025645 x 21.6 x 26
CFW700D70P5T4DBN1460 Vac50/60CFDB2-15-2238024 x 30 x 18MR2-15-22380162200014130 x 21.6 x 26
CFW11

20% Duty Cycle - Braking Resistor Selection Table

Drive ModelMotor VoltageMotor Power (HP)WEG Resistor Catalog NumberWEG Dimensions (in) HxWxDMegaResistors Model NumberResistance (Ohms)Power (W)Weight (lbs)Dimensions (in) HxWxD
CFW110006B2ON1Z230 Vac1.5CFDB2-125-2245 x 12 x 5MR2-125-224125280115.25 x 8 x 15
CFW110007B2ON1Z230 Vac2CFDB2-95-2985 x 12 x 7MR2-95-29895500125.25 x 8 x 15
CFW110007T2ON1Z230 Vac2CFDB2-95-2985 x 12 x 7MR2-95-29895500125.25 x 8 x 15
CFW110010S2ON1Z230 Vac3CFDB2-63-4485 x 12 x 7MR2-63-44865760125.25 x 8 x 15
CFW110010T2ON1Z230 Vac3CFDB2-63-4485 x 12 x 7MR2-63-44865760125.25 x 8 x 15
CFW110013T2ON1Z230 Vac5CFDB2-38-7465 x 12 x 10MR2-38-74640850125.25 x 8 x 15
CFW110016T2ON1Z230 Vac5CFDB2-38-7465 x 12 x 10MR2-38-74640850125.25 x 8 x 15
CFW110024T2ON1Z230 Vac7.5CFDB5-26-11195 x 12 x 13MR5-26-1119261350195.25 x 14 x 15
CFW110028T2ON1Z230 Vac10CFDB2-19-14925 x 12 x 16MR2-19-1492201700195.25 x 14 x 15
CFW110033T2ON1Z230 Vac10CFDB2-19-14925 x 12 x 16MR2-19-1492201700195.25 x 14 x 15
CFW110045T2ON1Z230 Vac15CFDB2-13-22385 x 19 x 10MR2-13-2238132700105.25 x 14 x 22
CFW110054T2ON1Z230 Vac20CFDB2-10-29845 x 19 x 10MR2-10-29849.63300215.25 x 11 x 22
CFW110070T2ON1Z230 Vac25CFDB2-8-37305 x 19 x 13MR2-8-37307.69430085.25 x 14 x 22
CFW110086T2ON1Z230 Vac30CFDB2-7-44765 x 26.5 x 13MR2-7-44768.2460085.25 x 14 x 22
CFW110105T2ON1Z230 Vac40CFDB2-5-59685 x 26.5 x 16MR2-5-59685.27200408.25 x 18 x 20
CFW110142T2ON1DBZ230 Vac50CFDB2-4-746010 x 28 x 10MR2-4-74604.19100428.25 x 18 x 20
CFW110180T2ON1DBZ230 Vac60CFDB2-4-895210 x 28 x 10MR2-4-89523.4710700308.25 x 24 x 20
CFW110211T2ON1DBZ230 Vac75CFDB2-3-1119010 x 28 x 13MR2-3-111902.7912200328.25 x 24 x 20
CFW110003T4ON1Z460 Vac2CFDB2-375-2985 x 12 x 7MR2-375-298375850185.25 x 14 x 15
CFW110005T4ON1Z460 Vac3CFDB2-250-4485 x 12 x 7MR2-250-448250570125.25 x 8 x 15
CFW110007T4ON1Z460 Vac5CFDB2-150-7465 x 12 x 10MR2-150-746150800185.25 x 14 x 15
CFW110010T4ON1Z460 Vac7.5CFDB2-100-11195 x 12 x 13MR2-100-11191051200185.25 x 14 x 15
CFW110013T4ON1Z460 Vac10CFDB2-75-14925 x 12 x 16MR2-75-1492801700195.25 x 14 x 15
CFW110017T4ON1Z460 Vac10CFDB2-75-14925 x 12 x 16MR2-75-1492801700195.25 x 14 x 15
CFW110024T4ON1Z460 Vac15CFDB2-50-22385 x 19 x 13MR2-50-2238522700105.25 x 14 x 22
CFW110031T4ON1Z460 Vac20CFDB2-38-29845 x 19 x 16MR2-38-2984403400105.25 x 14 x 22
CFW110038T4ON1Z460 Vac25CFDB2-30-37305 x 26.5 x 13MR2-30-373030.14800438.25 x 18 x 20
CFW110045T4ON1Z460 Vac30CFDB2-25-44765 x 26.5 x 13MR2-25-4476265400468.25 x 18 x 20
CFW110058T4ON1Z460 Vac40CFDB2-19-59685 x 26.5 x 16MR2-19-596819.26600378.25 x 18 x 20
CFW110088T4ON1Z460 Vac75CFDB2-10-1119010 x 28 x 16MR2-10-1119010.211200308.25 x 24 x 20
CFW110105T4ON1DBZ460 Vac75CFDB2-10-1119010 x 28 x 16MR2-10-1119010.211200308.25 x 24 x 20
CFW110180T4ON1DBZ460 Vac150CFDB2-5-2238024 x 30 x 18MR2-5-223805.272300012822.5 x 21.6 x 26
CFW110211T4ON1Z460 Vac175CFDB2-5-2984024 x 30 x 18MR2-5-298405.363020017830 x 21.6 x 26
CFW110242T4ON1Z460 Vac200CFDB2-4-2984030 x 18 x 32MR2-4-298403.823750019537.5 x 21.6 x 26
CFW110312T4ON1Z460 Vac250CFDB2-3-3730030 x 18 x 32MR2-3-373003.013810021737.5 x 21.6 x 26
CFW110370T4ON1Z460 Vac300CFDB2-3-4476030 x 18 x 32MR2-3-447602.64530025837.5 x 21.6 x 26
CFW110477T4ON1Z460 Vac350CFDB2-3-5222030 x 18 x 48MR2-3-522202.345280032545 x 21.6 x 26
CFW110515T4ON1Z460 Vac400CFDB2-2-5968030 x 18 x 48MR2-2-596801.927550038852.5 x 21.6 x 26
CFW110601T4ON1Z460 Vac500CFDB2-2-7460030 x 18 x 64MR2-2-746001.57600042052.5 x 21.6 x 26
CFW110720T4ON1Z460 Vac600Consult Factory
CFW110720T4ON1Z460 Vac600Consult Factory
CFW110142T4ON1DBZ460 Vac100/125CFDB2-8-1865024 x 30 x 18MR2-8-1865082470014830 x 21.6 x 26
CFW110070T4ON1Z460 Vac50/60CFDB2-15-895210 x 28 x 13MR2-15-895216.49100428.25 x 18 x 20

50% Duty Cycle - Braking Resistor Selection Table

Drive ModelMotor VoltageMotor Power (HP)WEG Resistor Catalog NumberWEG Dimensions (in) HxWxDMegaResistors Model NumberResistance (Ohms)Power (W)Weight (lbs)Dimensions (in) HxWxD
CFW110006B2ON1Z230 Vac1.5CFDB5-125-5605 x 12 x 10MR5-125-560128680185.25 x 14 x 15
CFW110007B2ON1Z230 Vac2CFDB5-95-7465 x 12 x 10MR5-95-74697.51130185.25 x 14 x 15
CFW110007T2ON1Z230 Vac2CFDB5-95-7465 x 12 x 10MR5-95-74697.51130185.25 x 14 x 15
CFW110010S2ON1Z230 Vac3CFDB5-63-11195 x 12 x 10MR5-63-1119701500195.25 x 14 x 15
CFW110010T2ON1Z230 Vac3CFDB5-63-11195 x 12 x 10MR5-63-1119701500195.25 x 14 x 15
CFW110013T2ON1Z230 Vac5CFDB5-38-18655 x 19 x 13MR5-38-1865392000225.25 x 11 x 22
CFW110016T2ON1Z230 Vac5CFDB5-38-18655 x 19 x 13MR5-38-1865392000225.25 x 11 x 22
CFW110024T2ON1Z230 Vac7.5CFDB5-26-27985 x 26.5 x 13MR5-26-2798263200105.25 x 14 x 22
CFW110028T2ON1Z230 Vac10CFDB5-19-37305 x 26.5 x 13MR5-19-373019.54100418.25 x 18 x 20
CFW110033T2ON1Z230 Vac10CFDB5-19-37305 x 26.5 x 13MR5-19-373019.54100418.25 x 18 x 20
CFW110045T2ON1Z230 Vac15CFDB5-13-55955 x 26.5 x 16MR5-13-559512.87100408.25 x 18 x 20
CFW110054T2ON1Z230 Vac20CFDB5-10-746010 x 28 x 13MR5-10-74609.6110500458.25 x 18 x 20
CFW110070T2ON1Z230 Vac25CFDB5-8-932510 x 28 x 13MR5-8-93257.610500278.25 x 24 x 20
CFW110086T2ON1Z230 Vac30CFDB5-7-1119010 x 28 x 16MR5-7-111906.411420011322.5 x 21.6 x 26
CFW110105T2ON1Z230 Vac40CFDB5-5-1492024 x 30 x 18MR5-5-149205.071570011322.5 x 21.6 x 26
CFW110142T2ON1DBZ230 Vac50CFDB5-4-1865024 x 30 x 18MR5-4-186504.341900011922.5 x 21.6 x 26
CFW110180T2ON1DBZ230 Vac60CFDB5-4-2238024 x 30 x 18MR5-4-223803.992250016130 x 21.6 x 26
CFW110211T2ON1DBZ230 Vac75CFDB5-3-2797532 x 30 x 18MR5-3-279752.892840015530 x 21.6 x 26
CFW110003T4ON1Z460 Vac2CFDB5-375-7465 x 12 x 13MR5-375-746375850185.25 x 14 x 15
CFW110005T4ON1Z460 Vac3CFDB5-250-11195 x 12 x 16MR5-250-11192501300215.25 x 11 x 22
CFW110007T4ON1Z460 Vac5CFDB5-150-18655 x 19 x 13MR5-150-18651621900215.25 x 11 x 22
CFW110010T4ON1Z460 Vac7.5CFDB5-100-27985 x 19 x 16MR5-100-27981043200105.25 x 14 x 22
CFW110013T4ON1Z460 Vac10CFDB5-75-37305 x 26.5 x 16MR5-75-3730784100418.25 x 18 x 20
CFW110017T4ON1Z460 Vac10CFDB5-75-37305 x 26.5 x 16MR5-75-3730784100418.25 x 18 x 20
CFW110024T4ON1Z460 Vac15CFDB5-50-559510 x 28 x 13MR5-50-5595526300468.25 x 18 x 20
CFW110031T4ON1Z460 Vac20CFDB5-38-746010 x 28 x 13MR5-38-7460398100388.25 x 24 x 20
CFW110038T4ON1Z460 Vac25CFDB5-30-932510 x 28 x 16MR5-30-932530.410500278.25 x 24 x 20
CFW110045T4ON1Z460 Vac30CFDB5-25-1119010 x 28 x 16MR5-25-1119025.11390011122.5 x 21.6 x 26
CFW110058T4ON1Z460 Vac40CFDB5-19-1492024 x 30 x 18MR5-19-1492019.22100012322.5 x 21.6 x 26
CFW110088T4ON1Z460 Vac75CFDB5-10-2797532 x 30 x 18MR5-10-2797510.13130017937.5 x 21.6 x 26
CFW110105T4ON1DBZ460 Vac75CFDB5-10-2797532 x 30 x 18MR5-10-2797510.13130017937.5 x 21.6 x 26
CFW110180T4ON1DBZ460 Vac150CFDB5-5-5595048 x 30 x 18MR5-5-559505.795680024345 x 21.6 x 26
CFW110211T4ON1DBZ460 Vac175CFDB5-5-7460072 x 30 x 18MR5-5-74600*
CFW110242T4ON1Z460 Vac200CFDB5-4-7460030 x 18 x 72MR5-4-74600*
CFW110312T4ON1Z460 Vac250CFDB5-3-9325030 x 18 x 72MR5-3-93250*
CFW110370T4ON1Z460 Vac300CFDB5-3-111900(2) 30 x 18 x 56MR5-3-111900*
CFW110477T4ON1Z460 Vac350CFDB5-3-130550(2) 30 x 18 x 56MR5-3-130550*
CFW110515T4ON1Z460 Vac400CFDB5-2-149200(2) 30 x 18 x 56MR5-2-149200*
CFW110601T4ON1Z460 Vac500CFDB5-2-186500(2) 30 x 18 x 56MR5-2-186500*
CFW110142T4ON1DBZ460 Vac100/125CFDB5-8-4662532 x 30 x 18MR5-8-466258.34670025645 x 21.6 x 26
CFW110070T4ON1Z460 Vac50/60CFDB5-15-2238024 x 30 x 18MR5-15-22380162200014130 x 21.6 x 26
CFW701

20% Duty Cycle - Braking Resistor Selection Table

Drive ModelMotor VoltageMotor Power (HP)WEG Resistor Catalog NumberWEG Dimensions (in) HxWxDMegaResistors Model NumberResistance (Ohms)Power (W)Weight (lbs)Dimensions (in) HxWxD
CFW701A06P0S2DBN1C3230 Vac1.5CFDB5-125-2245 x 12 x 5MR5-125-224125280115.25 x 8 x 15
CFW701A07P0S2DBN1C3230 Vac2CFDB5-95-2985 x 12 x 7MR5-95-29895500125.25 x 8 x 15
CFW701A07P0T2DBN1C3230 Vac2CFDB5-95-2985 x 12 x 7MR5-95-29895500125.25 x 8 x 15
CFW701A10P0S2DBN1C3230 Vac3CFDB5-63-4485 x 12 x 7MR5-63-44865760125.25 x 8 x 15
CFW701A10P0T2DBN1C3230 Vac3CFDB5-63-4485 x 12 x 7MR5-63-44865760125.25 x 8 x 15
CFW701A13P0T2DBN1C3230 Vac5CFDB5-38-7465 x 12 x 10MR5-38-74640850125.25 x 8 x 15
CFW701A16P0T2DBN1C3230 Vac5CFDB5-38-7465 x 12 x 10MR5-38-74640850125.25 x 8 x 15
CFW701B24P0T2DBN1C3230 Vac7.5CFDB5-26-11195 x 12 x 13MR5-26-1119261350195.25 x 14 x 15
CFW701B28P0T2DBN1C3230 Vac10CFDB5-19-14925 x 12 x 16MR5-19-1492201700195.25 x 14 x 15
CFW701B33P5T2DBN1C3230 Vac10CFDB5-19-14925 x 12 x 16MR5-19-1492201700195.25 x 14 x 15
CFW701C45P0T2DBN1C3230 Vac15CFDB5-13-22385 x 19 x 10MR5-13-2238132700105.25 x 14 x 22
CFW701C54P0T2DBN1C3230 Vac20CFDB5-10-29845 x 19 x 10MR5-10-29849.63300215.25 x 11 x 22
CFW701C70P0T2DBN1C3230 Vac25CFDB5-8-37305 x 19 x 13MR5-8-37307.69430085.25 x 14 x 22
CFW701D86P0T2DBN1C3230 Vac30CFDB5-7-44765 x 26.5 x 13MR5-7-44766.517100408.25 x 18 x 20
CFW701D0105T2DBN1C3230 Vac40CFDB5-5-59685 x 26.5 x 16MR5-5-59685.27200408.25 x 18 x 20
n/a230 Vac50CFDB5-4-746010 x 28 x 10MR5-4-74604.19100428.25 x 18 x 20
n/a230 Vac60CFDB5-4-895210 x 28 x 10MR5-4-89523.4710700308.25 x 24 x 20
n/a230 Vac75CFDB5-3-1119010 x 28 x 13MR5-3-111902.7912200328.25 x 24 x 20
CFW701A03P6T4DBN1C3460 Vac2CFDB5-375-2985 x 12 x 7MR5-375-298375850185.25 x 14 x 15
CFW701A05P0T4DBN1C3460 Vac3CFDB5-250-4485 x 12 x 7MR5-250-448250570125.25 x 8 x 15
CFW701A07P0T4DBN1C3460 Vac5CFDB5-150-7465 x 12 x 10MR5-150-746150800185.25 x 14 x 15
CFW701A10P0T4DBN1C3460 Vac7.5CFDB5-100-11195 x 12 x 13MR5-100-11191051200185.25 x 14 x 15
CFW701A13P5T4DBN1C3460 Vac10CFDB5-75-14925 x 12 x 16MR5-75-1492801700195.25 x 14 x 15
CFW701B17P0T4DBN1C3460 Vac10CFDB5-75-14925 x 12 x 16MR5-75-1492801700195.25 x 14 x 15
CFW701B24P0T4DBN1C3460 Vac15CFDB5-50-22385 x 19 x 13MR5-50-2238522700105.25 x 14 x 22
CFW701B31P0T4DBN1C3460 Vac20CFDB5-38-29845 x 19 x 16MR5-38-2984403400105.25 x 14 x 22
CFW701C38P0T4DBN1C3460 Vac25CFDB5-30-37305 x 26.5 x 13MR5-30-373030.14800438.25 x 18 x 20
CFW701C45P0T4DBN1C3460 Vac30CFDB5-25-44765 x 26.5 x 13MR5-25-4476265400468.25 x 18 x 20
CFW701C58P5T4DBN1C3460 Vac40CFDB5-19-59685 x 26.5 x 16MR5-19-596819.26600378.25 x 18 x 20
CFW701D88P0T4DBN1C3460 Vac75CFDB5-10-1119010 x 28 x 16MR5-10-1119010.211200308.25 x 24 x 20
n/a460 Vac75CFDB5-10-1119010 x 28 x 16MR5-10-1119010.211200308.25 x 24 x 20
n/a460 Vac150CFDB5-5-2238024 x 30 x 18MR5-5-223805.272300012822.5 x 21.6 x 26
n/a460 Vac175CFDB5-5-2984024 x 30 x 18MR5-5-298405.363020017830 x 21.6 x 26
n/a460 Vac100/125CFDB5-8-1865024 x 30 x 18MR5-8-1865082470014830 x 21.6 x 26
CFW701D70P5T4DBN1C3460 Vac50/60CFDB2-15-895210 x 28 x 13MR2-15-895216.49100428.25 x 18 x 20

50% Duty Cycle - Braking Resistor Selection Table

Drive ModelMotor VoltageMotor Power (HP)WEG Resistor Catalog NumberWEG Dimensions (in) HxWxDMegaResistors Model NumberResistance (Ohms)Power (W)Weight (lbs)Dimensions (in) HxWxD
CFW701A06P0S2DBN1C3230 Vac1.5CFDB5-125-5605 x 12 x 10MR5-125-560128680185.25 x 14 x 15
CFW701A07P0S2DBN1C3230 Vac2CFDB5-95-7465 x 12 x 10MR5-95-74697.51130185.25 x 14 x 15
CFW701A07P0T2DBN1C3230 Vac2CFDB5-95-7465 x 12 x 10MR5-95-74697.51130185.25 x 14 x 15
CFW701A10P0S2DBN1C3230 Vac3CFDB5-63-11195 x 12 x 10MR5-63-1119701500195.25 x 14 x 15
CFW701A10P0T2DBN1C3230 Vac3CFDB5-63-11195 x 12 x 10MR5-63-1119701500195.25 x 14 x 15
CFW701A13P0T2DBN1C3230 Vac5CFDB5-38-18655 x 19 x 13MR5-38-1865392000225.25 x 11 x 22
CFW701A16P0T2DBN1C3230 Vac5CFDB5-38-18655 x 19 x 13MR5-38-1865392000225.25 x 11 x 22
CFW701B24P0T2DBN1C3230 Vac7.5CFDB5-26-27985 x 26.5 x 13MR5-26-2798263200105.25 x 14 x 22
CFW701B28P0T2DBN1C3230 Vac10CFDB5-19-37305 x 26.5 x 13MR5-19-373019.54100418.25 x 18 x 20
CFW701B33P5T2DBN1C3230 Vac10CFDB5-19-37305 x 26.5 x 13MR5-19-373019.54100418.25 x 18 x 20
CFW701C45P0T2DBN1C3230 Vac15CFDB5-13-55955 x 26.5 x 16MR5-13-559512.87100408.25 x 18 x 20
CFW701C54P0T2DBN1C3230 Vac20CFDB5-10-746010 x 28 x 13MR5-10-74609.6110500458.25 x 18 x 20
CFW701C70P0T2DBN1C3230 Vac25CFDB5-8-932510 x 28 x 13MR5-8-93257.610500278.25 x 24 x 20
CFW701D86P0T2DBN1C3230 Vac30CFDB5-7-1119010 x 28 x 16MR5-7-111906.411420011322.5 x 21.6 x 26
CFW701D0105T2DBN1C3230 Vac40CFDB5-5-1492024 x 30 x 18MR5-5-149205.071570011322.5 x 21.6 x 26
CFW701A03P6T4DBN1C3460 Vac2CFDB5-375-7465 x 12 x 13MR5-375-746375850185.25 x 14 x 15
CFW701A05P0T4DBN1C3460 Vac3CFDB5-250-11195 x 12 x 16MR5-250-11192501300215.25 x 11 x 22
