Schneider Braking Resistors
Schneider Electric is a major player in the Low Voltage AC Drives market. In 1988 it acquired Télémécanique and in 1991 it acquired Square D. Today Schneider has an offering for process, machine, building, and general purpose requirements all consolidated under the Schneider brand.
If you’re a distributor, integrator, or end user of Schneider Electric Variable Speed Drives you will find this page useful for finding information on resistors, cross-references against Schneider part numbers, and getting a quote for a braking resistor.
All of our resistors are fully manufactured in Canada and are cULus listed. Whether you’re looking for a specific part number, or a customized product designed for your application, we can help.
We always provide the best prices, lead times, and quality.
Three different approaches to selecting a resistor:
- Refer to the resistor tables for each drive and select a resistor based off of your model (based on Schneider recommendations for typical applications)
- If you have a Schneider model number already (starting with VW3A7), refer to the general cross-reference table
- Provide your drive model number, required power, and duty cycle — receive a resistor perfectly sized for your application
Browse by Drive
The Altivar Process ATV900 is used for demanding process applications. All drives below 90kW have a built-in dynamic brake transistor, which will allow you to use a dynamic braking resistor.
Schneider provides three different application cycles as examples:
- Light braking cycles for machines with cycles and inertia
- 150% braking torque for 0.8s every 40s
- Medium braking cycles for machines with high inertia and conveyors
- 135% braking torque for 4s every 40s
- Severe braking cycles for machines with very high inertia and vertical movements
- 165% braking torque for 8s every 120s
- 100% braking torque for 54s every 120s
ATV900 Braking Resistor Table
Drive | Duty | Part Number | Resistance (Ohms) | Power (Watts) |
---|---|---|---|---|
ATV930U07M3 | Heavy | MR7740 | 100 | 300 |
ATV930U15M3 | Heavy | MR7741 | 60 | 700 |
ATV930U30M3 | Heavy | MR7742 | 28 | 1100 |
ATV930U22Y6 | Heavy | MR7750 | 4.6 | 2100 |
ATV930U30Y6 | Heavy | MR7750 | 4.6 | 2100 |
ATV930U40Y6 | Heavy | MR7750 | 4.6 | 2100 |
ATV930U07N4...U40N4 | Heavy | MR7750 | 4.6 | 2100 |
ATV950U07N4...U40N4 | Heavy | MR7750 | 4.6 | 2100 |
ATV950U07N4E...U40N4E | Heavy | MR7750 | 4.6 | 2100 |
ATV930U55M3 | Heavy | MR7743 | 18 | 2200 |
ATV930U55Y6 | Heavy | MR7751 | 66 | 3400 |
ATV930U75Y6 | Heavy | MR7751 | 66 | 3400 |
ATV930U22M3 | Heavy | MR7751 | 66 | 3400 |
ATV930U55N4...U75N4 | Heavy | MR7751 | 66 | 3400 |
ATV950U55N4...U75N4 | Heavy | MR7751 | 66 | 3400 |
ATV950U55N4E...U75N4E | Heavy | MR7751 | 66 | 3400 |
ATV930D11M3 | Heavy | MR7744 | 10.4 | 3600 |
ATV930D11N4...D15N4 | Heavy | MR7752 | 29.2 | 6100 |
ATV930D11Y6 | Heavy | MR7752 | 29.2 | 6100 |
ATV930D15Y6 | Heavy | MR7752 | 29.2 | 6100 |
ATV930U40M3 | Heavy | MR7752 | 29.2 | 6100 |
ATV950D11N4...D15N4 | Heavy | MR7752 | 29.2 | 6100 |
ATV950D11N4E...D15N4E | Heavy | MR7752 | 29.2 | 6100 |
ATV930D18M3 | Heavy | MR7746 | 5.5 | 7200 |
ATV930D18N4...D30N4 | Heavy | MR7753 | 16.1 | 17600 |
ATV930D18Y6 | Heavy | MR7753 | 16.1 | 17600 |
ATV930D22Y6 | Heavy | MR7753 | 16.1 | 17600 |
ATV930D30Y6 | Heavy | MR7753 | 16.1 | 17600 |
ATV930U75M3 | Heavy | MR7753 | 16.1 | 17600 |
ATV950D18N4...D30N4 | Heavy | MR7753 | 16.1 | 17600 |
ATV950D18N4E...D30N4E | Heavy | MR7753 | 16.1 | 17600 |
ATV930D90N4 | Heavy | 2x MR7754 | 10 | 22100 |
ATV930D90Y6 | Heavy | 2x MR7754 | 10 | 22100 |
ATV950D90N4 | Heavy | 2x MR7754 | 10 | 22100 |
ATV950D90N4E | Heavy | 2x MR7754 | 10 | 22100 |
ATV930D37N4...D45N4 | Heavy | MR7754 | 10 | 22100 |
ATV930D37Y6 | Heavy | MR7754 | 10 | 22100 |
ATV930D45Y6 | Heavy | MR7754 | 10 | 22100 |
ATV950D37N4...D45N4 | Heavy | MR7754 | 10 | 22100 |
ATV950D37N4E...D45N4E | Heavy | MR7754 | 10 | 22100 |
ATV930D15M3 | Heavy | MR7755 | 8.27 | 25500 |
ATV930D55N4 | Heavy | MR7755 | 8.27 | 25500 |
ATV930D55Y6 | Heavy | MR7755 | 8.27 | 25500 |
ATV950D55N4 | Heavy | MR7755 | 8.27 | 25500 |
ATV950D55N4E | Heavy | MR7755 | 8.27 | 25500 |
ATV930D55M3C...D75M3C | Heavy | MR7757 | 1.69 | 29500 |
ATV930C11N4C...C16N4C | Heavy | 2x MR7756 | 5.78 | 32500 |
ATV930D30M3...D45M3 | Heavy | 2x MR7756 | 5.78 | 32500 |
ATV930C22N4 | Heavy | 3x MR7756 | 5.78 | 32500 |
ATV930C25N4C | Heavy | 3x MR7756 | 5.78 | 32500 |
ATV930C31N4C | Heavy | 4x MR7756 | 5.78 | 32500 |
ATV930D22M3 | Heavy | MR7756 | 5.78 | 32500 |
ATV930D75N4 | Heavy | MR7756 | 5.78 | 32500 |
ATV930D75Y6 | Heavy | MR7756 | 5.78 | 32500 |
ATV950D75N4 | Heavy | MR7756 | 5.78 | 32500 |
ATV950D75N4E | Heavy | MR7756 | 5.78 | 32500 |
ATV930U07M3 | Light | MR7730 | 100 | 100 |
ATV930U07N4...U40N4 | Light | MR7730 | 100 | 100 |
ATV930U22Y6 | Light | MR7730 | 100 | 100 |
ATV930U30Y6 | Light | MR7730 | 100 | 100 |
ATV930U40Y6 | Light | MR7730 | 100 | 100 |
ATV930U55Y6 | Light | MR7730 | 100 | 100 |
ATV950U07N4...U40N4 | Light | MR7730 | 100 | 100 |
ATV950U07N4E...U40N4E | Light | MR7730 | 100 | 100 |
ATV930U15M3...U22M3 | Light | MR7731 | 60 | 200 |
ATV930U55N4...U75N4 | Light | MR7731 | 60 | 200 |
ATV930U75Y6 | Light | MR7731 | 60 | 200 |
ATV950U55N4...U75N4 | Light | MR7731 | 60 | 200 |
ATV950U55N4E...U75N4E | Light | MR7731 | 60 | 200 |
ATV930D11N4...D15N4 | Light | MR7732 | 30 | 350 |
ATV930D11Y6 | Light | MR7732 | 30 | 350 |
ATV930D15Y6 | Light | MR7732 | 30 | 350 |
ATV930D18Y6 | Light | MR7732 | 30 | 350 |
ATV930U30M3...U40M3 | Light | MR7732 | 30 | 350 |
ATV950D11N4...D15N4 | Light | MR7732 | 30 | 350 |
ATV950D11N4E...D15N4E | Light | MR7732 | 30 | 350 |
ATV930D22Y6 | Light | MR7733 | 16 | 1100 |
ATV930D30Y6 | Light | MR7733 | 16 | 1100 |
ATV930D37Y6 | Light | MR7734 | 10 | 1200 |
ATV930D45Y6 | Light | MR7734 | 10 | 1200 |
ATV930D55Y6 | Light | MR7734 | 10 | 1200 |
ATV930D18N4...D30N4 | Light | MR7733 | 16 | 1100 |
ATV930U55M3...U75M3 | Light | MR7733 | 16 | 1100 |
ATV950D18N4...D30N4 | Light | MR7733 | 16 | 1100 |
ATV950D18N4E...D30N4E | Light | MR7733 | 16 | 1100 |
ATV930D11M3 | Light | MR7734 | 10 | 1200 |
ATV930D37N4...D45N4 | Light | MR7734 | 10 | 1200 |
ATV950D37N4...D45N4 | Light | MR7734 | 10 | 1200 |
ATV950D37N4E...D45N4E | Light | MR7734 | 10 | 1200 |
ATV930D15M3 | Light | MR7735 | 8 | 1280 |
ATV930D55N4 | Light | MR7735 | 8 | 1280 |
ATV950D55N4 | Light | MR7735 | 8 | 1280 |
ATV950D55N4E | Light | MR7735 | 8 | 1280 |
ATV930D55M3C...D75M3C | Light | MR7738 | 1.48 | 1600 |
ATV930D18M3...D22M3 | Light | MR7736 | 5 | 2800 |
ATV930D75N4...D90N4 | Light | MR7736 | 5 | 2800 |
ATV930D75Y6 | Light | MR7736 | 5 | 2800 |
ATV930D90Y6 | Light | MR7736 | 5 | 2800 |
ATV950D75N4...D90N4 | Light | MR7736 | 5 | 2800 |
ATV950D75N4E...D90N4E | Light | MR7736 | 5 | 2800 |
ATV930C31N4C | Light | 2x MR7737 | 2.8 | 3900 |
ATV930C11N4C...C16N4C | Light | MR7737 | 2.8 | 3900 |
ATV930D30M3...D45M3 | Light | MR7737 | 2.8 | 3900 |
ATV930C22N4 | Light | MR7748 | 1.4 | 6100 |
ATV930C25N4C | Light | MR7748 | 1.4 | 6100 |
ATV930U07M3 | Medium | MR7730 | 100 | 100 |
ATV930U07N4...U15N4 | Medium | MR7731 | 60 | 200 |
ATV950U07N4...U15N4 | Medium | MR7732 | 30 | 350 |
ATV950U07N4E...U15N4E | Medium | MR7733 | 16 | 1100 |
ATV930U15M3...U22M3 | Medium | MR7731 | 60 | 200 |
ATV930U22N4...U40N4 | Medium | MR7740 | 100 | 300 |
ATV930U22Y6 | Medium | MR7740 | 100 | 300 |
ATV930U30Y6 | Medium | MR7740 | 100 | 300 |
ATV930U40Y6 | Medium | MR7740 | 100 | 300 |
ATV950U22N4...U40N4 | Medium | MR7740 | 100 | 300 |
ATV950U22N4E...U40N4E | Medium | MR7740 | 100 | 300 |
ATV930U30M3...U40M3 | Medium | MR7732 | 30 | 350 |
ATV930U55N4...U75N4 | Medium | MR7741 | 60 | 700 |
ATV930U55Y6 | Medium | MR7741 | 60 | 700 |
ATV930U75Y6 | Medium | MR7741 | 60 | 700 |
ATV950U55N4...U75N4 | Medium | MR7741 | 60 | 700 |
ATV950U55N4E...U75N4E | Medium | MR7741 | 60 | 700 |
ATV930D11Y6 | Medium | MR7742 | 28 | 1100 |
ATV930D15Y6 | Medium | MR7742 | 28 | 1100 |
ATV930D11N4...D15N4 | Medium | MR7742 | 28 | 1100 |
ATV950D11N4...D15N4 | Medium | MR7742 | 28 | 1100 |
ATV950D11N4E...D15N4E | Medium | MR7742 | 28 | 1100 |
ATV930U55M3...U75M3 | Medium | MR7733 | 16 | 1100 |
ATV930D11M3 | Medium | MR7734 | 10 | 1200 |
ATV930D15M3 | Medium | MR7735 | 8 | 1280 |
ATV930D18Y6 | Medium | MR7743 | 18 | 2200 |
ATV930D22Y6 | Medium | MR7743 | 18 | 2200 |
ATV930D30Y6 | Medium | MR7743 | 18 | 2200 |
ATV930D18M3...D22M3 | Medium | MR7736 | 5 | 2800 |
ATV930D18N4...D30N4 | Medium | MR7743 | 18 | 2200 |
ATV950D18N4...D30N4 | Medium | MR7743 | 18 | 2200 |
ATV950D18N4E...D30N4E | Medium | MR7743 | 18 | 2200 |
ATV930D37Y6 | Medium | MR7744 | 10.4 | 3600 |
ATV930D45Y6 | Medium | MR7744 | 10.4 | 3600 |
ATV930D30M3...D45M3 | Medium | MR7737 | 2.8 | 3900 |
ATV930D37N4...D45N4 | Medium | MR7744 | 10.4 | 3600 |
ATV950D37N4...D45N4 | Medium | MR7744 | 10.4 | 3600 |
ATV950D37N4E...D45N4E | Medium | MR7744 | 10.4 | 3600 |
ATV930D55N4 | Medium | MR7745 | 8.2 | 4600 |
ATV930D55Y6 | Medium | MR7745 | 8.2 | 4600 |
ATV950D55N4 | Medium | MR7745 | 8.2 | 4600 |
ATV950D55N4E | Medium | MR7745 | 8.2 | 4600 |
ATV930D55M3C...D75M3C | Medium | MR7748 | 1.4 | 6100 |
ATV930D75N4...D90N4 | Medium | MR7746 | 5.5 | 7200 |
ATV930D75Y6 | Medium | MR7746 | 5.5 | 7200 |
ATV930D90Y6 | Medium | MR7746 | 5.5 | 7200 |
ATV930C11N4C...C16N4C | Medium | MR7747 | 2.64 | 11500 |
ATV950D75N4...D90N4 | Medium | MR7747 | 2.64 | 11500 |
ATV950D75N4E...D90N4E | Medium | MR7747 | 2.64 | 11500 |
ATV930C22N4 | Medium | MR7757 | 1.69 | 29500 |
ATV930C25N4C...C31N4C | Medium | MR7757 | 1.69 | 29500 |
The Altivar Machine ATV320 is usually used by OEMs for low power applications.
Schneider provides two different application cycles as examples, each resistor table uses these typical values.
- 60% braking torque for 2s for a 40s cycle
- 150% braking torque for 0.8s for a 40s cycle
ATV320 Standard Braking Resistor Table
Motor kW | Motor HP | Drive | Part Number | Resistance (Ohms) | Power (Watts) |
---|---|---|---|---|---|
0.18 | 0.25 | ATV320U02M2W | MR7730 | 100 | 100 |
0.37 | 0.5 | ATV320U04M2W | MR7730 | 100 | 100 |
0.55 | 0.75 | ATV320U06M2W | MR7731 | 60 | 200 |
0.75 | 1 | ATV320U07M2W | MR7731 | 60 | 200 |
1.1 | 1.5 | ATV320U11M2W | MR7731 | 60 | 200 |
1.5 | 2 | ATV320U15M2W | MR7731 | 60 | 200 |
2.2 | 3 | ATV320U22M2W | MR7732 | 30 | 350 |
0.18 | 0.25 | ATV320U02M2WS | MR7730 | 100 | 100 |
0.37 | 0.5 | ATV320U04M2WS | MR7730 | 100 | 100 |
0.55 | 0.75 | ATV320U06M2WS | MR7731 | 60 | 200 |
0.75 | 1 | ATV320U07M2WS | MR7731 | 60 | 200 |
1.1 | 1.5 | ATV320U11M2WS | MR7731 | 60 | 200 |
1.5 | 2 | ATV320U15M2WS | MR7731 | 60 | 200 |
2.2 | 3 | ATV320U22M2WS | MR7732 | 30 | 350 |
0.37 | 0.5 | ATV320U04N4W | MR7730 | 100 | 100 |
0.55 | 0.75 | ATV320U06N4W | MR7730 | 100 | 100 |
0.75 | 1 | ATV320U07N4W | MR7730 | 100 | 100 |
1.1 | 1.5 | ATV320U11N4W | MR7730 | 100 | 100 |
1.5 | 2 | ATV320U15N4W | MR7730 | 100 | 100 |
2.2 | 3 | ATV320U22N4W | MR7730 | 100 | 100 |
3 | 4 | ATV320U30N4W | MR7730 | 100 | 100 |
4 | 5 | ATV320U40N4W | MR7731 | 60 | 200 |
5.5 | 7.5 | ATV320U55N4W | MR7731 | 60 | 200 |
7.5 | 10 | ATV320U75N4W | MR7732 | 30 | 350 |
0.37 | 0.5 | ATV320U04N4WS | MR7730 | 100 | 100 |
0.55 | 0.75 | ATV320U06N4WS | MR7730 | 100 | 100 |
0.75 | 1 | ATV320U07N4WS | MR7730 | 100 | 100 |
1.1 | 1.5 | ATV320U11N4WS | MR7730 | 100 | 100 |
1.5 | 2 | ATV320U15N4WS | MR7730 | 100 | 100 |
2.2 | 3 | ATV320U22N4WS | MR7730 | 100 | 100 |
3 | 4 | ATV320U30N4WS | MR7730 | 100 | 100 |
4 | 5 | ATV320U40N4WS | MR7731 | 60 | 200 |
5.5 | 7.5 | ATV320U55N4WS | MR7731 | 60 | 200 |
7.5 | 10 | ATV320U75N4WS | MR7732 | 30 | 350 |
0.18 | 0.25 | ATV320U02M2B | MR7730 | 100 | 100 |
0.37 | 0.5 | ATV320U04M2B | MR7730 | 100 | 100 |
0.55 | 0.75 | ATV320U06M2B | MR7731 | 60 | 200 |
0.75 | 1 | ATV320U07M2B | MR7731 | 60 | 200 |
1.1 | 1.5 | ATV320U11M2B | MR7731 | 60 | 200 |
1.5 | 2 | ATV320U15M2B | MR7731 | 60 | 200 |
2.2 | 3 | ATV320U22M2B | MR7732 | 30 | 350 |
0.37 | 0.5 | ATV320U04N4B | MR7730 | 100 | 100 |
0.55 | 0.75 | ATV320U06N4B | MR7730 | 100 | 100 |
0.75 | 1 | ATV320U07N4B | MR7730 | 100 | 100 |
1.1 | 1.5 | ATV320U11N4B | MR7730 | 100 | 100 |
1.5 | 2 | ATV320U15N4B | MR7730 | 100 | 100 |
2.2 | 3 | ATV320U22N4B | MR7730 | 100 | 100 |
3 | 4 | ATV320U30N4B | MR7730 | 100 | 100 |
4 | 5 | ATV320U40N4B | MR7731 | 60 | 200 |
5.5 | 7.5 | ATV320U55N4B | MR7731 | 60 | 200 |
7.5 | 10 | ATV320U75N4B | MR7732 | 30 | 350 |
11 | 15 | ATV320D11N4B | MR7732 | 30 | 350 |
15 | 20 | ATV320D15N4B | MR7733 | 16 | 1100 |
The Altivar Machine ATV340 is used for demanding process applications. All drives have a built-in dynamic brake transistor, which will allow you to use a dynamic braking resistor.
Schneider provides three different application cycles as examples:
- Light braking cycles for machines with cycles and inertia
- 150% braking torque for 0.8s every 40s
- Medium braking cycles for machines with high inertia and conveyors
- 135% braking torque for 4s every 40s
- Severe braking cycles for machines with very high inertia and vertical movements
- 165% braking torque for 8s every 120s
- 100% braking torque for 54s every 120s
ATV340 Light Duty Braking Resistor Table
Motor kW | Motor HP | Drive | Part Number | Resistance (Ohms) | Power (Watts) |
---|---|---|---|---|---|
0.37 | 0.5 | ATV61H075M3 | MR7701 | 100 | 60 |
0.75 | 1 | ATV61HU15M3 | MR7702 | 60 | 100 |
1.5 | 2 | ATV61HU22M3 | MR7702 | 60 | 100 |
2.2 | 3 | ATV61HU30M3 | MR7703 | 30 | 200 |
3 | | ATV61HU40M3 | MR7703 | 30 | 200 |
4 | 5 | ATV61HU55M3 | MR7704 | 15 | 1040 |
5.5 | 7.5 | ATV61HU75M3 | MR7704 | 15 | 1040 |
0.75 | 1 | ATV61H075M3 | MR7701 | 100 | 60 |
1.5 | 2 | ATV61HU15M3 | MR7702 | 60 | 100 |
2.2 | 3 | ATV61HU22M3 | MR7702 | 60 | 100 |
3 | | ATV61HU30M3 | MR7703 | 30 | 200 |
4 | 5 | ATV61HU40M3 | MR7703 | 30 | 200 |
5.5 | 7.5 | ATV61HU55M3 | MR7704 | 15 | 1040 |
7.5 | 10 | ATV61HU75M3 | MR7704 | 15 | 1040 |
11 | 15 | ATV61HD11M3X | MR7705 | 10 | 1200 |
15 | 20 | ATV61HD15M3X | MR7706 | 9 | 1080 |
18.5 | 25 | ATV61HD18M3X | MR7707 | 5.5 | 1150 |
22 | 30 | ATV61HD22M3X | MR7707 | 5.5 | 1150 |
30 | 40 | ATV61HD30M3X | MR7708 | 4.05 | 1400 |
37 | 50 | ATV61HD37M3X | MR7709 | 2.5 | 1400 |
45 | 60 | ATV61HD45M3X | MR7709 | 2.5 | 1400 |
55 | 75 | ATV61HD55M3X | MR7713 | 1.86 | 18300 |
75 | 100 | ATV61HD75M3X | MR7713 | 1.86 | 18300 |
90 | 125 | ATV61HD90M3X | MR7714 | 1.68 | 21300 |
0.75 | 1 | ATV61H075N4 | MR7701 | 100 | 60 |
1.5 | 2 | ATV61HU15N4 | MR7701 | 100 | 60 |
2.2 | 3 | ATV61HU22N4 | MR7701 | 100 | 60 |
3 | | ATV61HU30N4 | MR7701 | 100 | 60 |
4 | 5 | ATV61HU40N4 | MR7701 | 100 | 60 |
5.5 | 7.5 | ATV61HU55N4 | MR7702 | 60 | 100 |
7.5 | 10 | ATV61HU75N4 | MR7702 | 60 | 100 |
11 | 15 | ATV61HD11N4 | MR7703 | 30 | 200 |
15 | 20 | ATV61HD15N4 | MR7703 | 30 | 200 |
18.5 | 25 | ATV61HD18N4 | MR7704 | 15 | 1040 |
22 | 30 | ATV61HD22N4 | MR7704 | 15 | 1040 |
30 | 40 | ATV61HD30N4 | MR7704 | 15 | 1040 |
37 | 50 | ATV61HD37N4 | MR7705 | 10 | 1200 |
45 | 60 | ATV61HD45N4 | MR7707 | 5.5 | 1150 |
55 | 75 | ATV61HD55N4 | MR7707 | 5.5 | 1150 |
75 | 100 | ATV61HD75N4 | MR7707 | 5.5 | 1150 |
90 | 125 | ATV61HD90N4 | MR7710 | 2.79 | 27400 |
110 | 150 | ATV61HC11N4 | MR7710 | 2.79 | 27400 |
132 | 200 | ATV61HC13N4 | MR7711 | 2.15 | 37400 |
160 | 250 | ATV61HC16N4 | MR7711 | 2.15 | 37400 |
200 | 300 | ATV61HC22N4 | MR7712 | 2.56 | 44600 |
220 | 350 | ATV61HC22N4 | MR7712 | 2.56 | 44600 |
250 | 400 | ATV61HC25N4 | MR7715 | 1.13 | 57000 |
280 | 450 | ATV61HC31N4 | 2x MR7716 | 1.23 | 76600 |
315 | 500 | ATV61HC31N4 | 2x MR7716 | 1.23 | 76600 |
355 | | ATV61HC40N4 | 2x MR7717 | 0.72 | 112200 |
400 | 600 | ATV61HC40N4 | 2x MR7717 | 0.72 | 112200 |
500 | 700 | ATV61HC50N4 | 2x MR7717 | 0.72 | 112200 |
560 | 800 | ATV61HC63N4 | 2x MR7718 | 0.75 | 152000 |
630 | 900 | ATV61HC63N4 | 2x MR7718 | 0.75 | 152000 |
110 | 150 | ATV61QC11N4 | MR7710 | 2.79 | 27400 |
132 | 200 | ATV61QC13N4 | MR7711 | 2.15 | 37400 |
160 | 250 | ATV61QC16N4 | MR7711 | 2.15 | 37400 |
200 | 300 | ATV61QC20N4 | MR7712 | 2.56 | 44600 |
220 | 350 | ATV61QC25N4 | MR7712 | 2.56 | 44600 |
250 | 400 | ATV61QC25N4 | MR7715 | 1.13 | 57000 |
280 | 450 | ATV61QC31N4 | 2x MR7716 | 1.23 | 76600 |
315 | 500 | ATV61QC31N4 | 2x MR7716 | 1.23 | 76600 |
355 | | ATV61QC40N4 | 2x MR7717 | 0.72 | 112200 |
400 | 600 | ATV61QC40N4 | 2x MR7717 | 0.72 | 112200 |
500 | 700 | ATV61QC50N4 | 2x MR7717 | 0.72 | 112200 |
560 | 800 | ATV61QC63N4 | 2x MR7718 | 0.75 | 152000 |
630 | 900 | ATV61QC63N4 | 2x MR7718 | 0.75 | 152000 |
0.75 | 1 | ATV61W075N4 | MR7701 | 100 | 60 |
0.75 | 1 | ATV61W075N4C | MR7701 | 100 | 60 |
1.5 | 2 | ATV61WU15N4 | MR7701 | 100 | 60 |
1.5 | 2 | ATV61WU15N4C | MR7701 | 100 | 60 |
2.2 | 3 | ATV61WU22N4 | MR7701 | 100 | 60 |
2.2 | 3 | ATV61WU22N4C | MR7701 | 100 | 60 |
3 | | ATV61WU30N4 | MR7701 | 100 | 60 |
3 | | ATV61WU30N4C | MR7701 | 100 | 60 |
4 | 5 | ATV61WU40N4 | MR7701 | 100 | 60 |
4 | 5 | ATV61WU40N4C | MR7701 | 100 | 60 |
5.5 | 7.5 | ATV61WU55N4 | MR7701 | 100 | 60 |
5.5 | 7.5 | ATV61WU55N4C | MR7701 | 100 | 60 |
7.5 | 10 | ATV61WU75N4 | MR7702 | 60 | 100 |
7.5 | 10 | ATV61WU75N4C | MR7702 | 60 | 100 |
11 | 15 | ATV61WD11N4 | MR7702 | 60 | 100 |
11 | 15 | ATV61WD11N4C | MR7702 | 60 | 100 |
15 | 20 | ATV61WD15N4 | MR7703 | 30 | 200 |
15 | 20 | ATV61WD15N4C | MR7703 | 30 | 200 |
18.5 | 25 | ATV61WD18N4 | MR7703 | 30 | 200 |
18.5 | 25 | ATV61WD18N4C | MR7703 | 30 | 200 |
22 | 30 | ATV61WD22N4 | MR7704 | 15 | 1040 |
22 | 30 | ATV61WD22N4C | MR7704 | 15 | 1040 |
30 | 40 | ATV61WD30N4 | MR7704 | 15 | 1040 |
30 | 40 | ATV61WD30N4C | MR7704 | 15 | 1040 |
37 | 50 | ATV61WD37N4 | MR7704 | 15 | 1040 |
37 | 50 | ATV61WD37N4C | MR7704 | 15 | 1040 |
45 | 60 | ATV61WD45N4 | MR7705 | 10 | 1200 |
45 | 60 | ATV61WD45N4C | MR7705 | 10 | 1200 |
55 | 75 | ATV61WD55N4 | MR7706 | 9 | 1080 |
55 | 75 | ATV61WD55N4C | MR7706 | 9 | 1080 |
75 | 100 | ATV61WD75N4 | MR7706 | 9 | 1080 |
75 | 100 | ATV61WD75N4C | MR7706 | 9 | 1080 |
90 | 125 | ATV61WD90N4 | MR7706 | 9 | 1080 |
90 | 125 | ATV61WD90N4C | MR7706 | 9 | 1080 |
2.2 | 3 | ATV61HU22S6X | MR7702 | 60 | 100 |
3 | | ATV61HU30S6X | MR7702 | 60 | 100 |
4 | 5 | ATV61HU40S6X | MR7702 | 60 | 100 |
5.5 | 7.5 | ATV61HU55S6X | MR7702 | 60 | 100 |
7.5 | 10 | ATV61HU75S6X | MR7702 | 60 | 100 |
2.2 | 3 | ATV61HU30Y | MR7701 | 100 | 60 |
3 | | ATV61HU40Y | MR7701 | 100 | 60 |
4 | 5 | ATV61HU55Y | MR7701 | 100 | 60 |
5.5 | 7.5 | ATV61HU75Y | MR7701 | 100 | 60 |
7.5 | 10 | ATV61HD11Y | MR7702 | 60 | 100 |
11 | 15 | ATV61HD15Y | MR7702 | 60 | 100 |
15 | 20 | ATV61HD18Y | MR7703 | 30 | 200 |
18.5 | 25 | ATV61HD22Y | MR7703 | 30 | 200 |
22 | 30 | ATV61HD30Y | MR7704 | 15 | 1040 |
30 | 40 | ATV61HD37Y | MR7704 | 15 | 1040 |
37 | 50 | ATV61HD45Y | MR7704 | 15 | 1040 |
45 | 60 | ATV61HD55Y | MR7705 | 10 | 1200 |
55 | 75 | ATV61HD75Y | MR7705 | 10 | 1200 |
75 | 100 | ATV61HD90Y | MR7707 | 5.5 | 1150 |
90 | 125 | ATV61HC11Y | MR7806 | 4.9 | 62100 |
110 | 150 | ATV61HC13Y | MR7806 | 4.9 | 62100 |
132 | | ATV61HC16Y | MR7805 | 8.19 | 46100 |
160 | 200 | ATV61HC20Y | MR7805 | 8.19 | 46100 |
200 | 250 | ATV61HC25Y | MR7806 | 4.9 | 62100 |
250 | 350 | ATV61HC31Y | 2x MR7716 | 1.23 | 76600 |
315 | 450 | ATV61HC40Y | 2x MR7814 | 1.06 | 117000 |
400 | 550 | ATV61HC50Y | 2x MR7717 | 0.72 | 112200 |
500 | 700 | ATV61HC63Y | 2x MR7718 | 0.75 | 152000 |
630 | 800 | ATV61HC80Y | 3x MR7816 | 0.96 | 194100 |
110 | 150 | ATV61QC13Y | MR7806 | 4.9 | 62100 |
132 | | ATV61QC16Y | MR7805 | 8.19 | 46100 |
160 | 200 | ATV61QC20Y | MR7805 | 8.19 | 46100 |
200 | 250 | ATV61QC25Y | MR7806 | 4.9 | 62100 |
250 | 350 | ATV61QC31Y | 2x MR7716 | 1.23 | 76600 |
315 | 450 | ATV61QC40Y | 2x MR7814 | 1.06 | 117000 |
400 | 550 | ATV61QC50Y | 2x MR7717 | 0.72 | 112200 |
500 | 700 | ATV61QC63Y | 2x MR7718 | 0.75 | 152000 |
630 | 800 | ATV61QC80Y | 3x MR7816 | 0.96 | 194100 |
The Altivar 61 comes in different form factors, and dynamic braking support is variable depending on the model being used.
The following models come with a built-in dynamic brake transistor (allowing dynamic braking resistors): ATV61H…M3, ATV61H…M3X, ATV61H075N4…HC22N4, ATV61W…N4, ATV61W…N4C, ATV61H…S6X, ATV61HU30Y…HC20Y
The following units require braking units: ATV61HC25N4…HC64N4, ATV61HC40N4…HC80Y
Schneider recommends resistors for typical applications:
- For models MR7701 to 707
- 60% braking torque for 2s for a 40s cycle
- 150% braking torque for 0.8s for a 40s cycle
- For models MR7710 to 712, and 715 to 718
- 200% braking torque for 10s for a 30s cycle
Altivar 61 Braking Resistor Table
Motor kW | Motor HP | Drive | Part Number | Resistance (Ohms) | Power (Watts) |
---|---|---|---|---|---|
0.37 | 0.5 | ATV61H075M3 | MR7701 | 100 | 60 |
0.75 | 1 | ATV61HU15M3 | MR7702 | 60 | 100 |
1.5 | 2 | ATV61HU22M3 | MR7702 | 60 | 100 |
2.2 | 3 | ATV61HU30M3 | MR7703 | 30 | 200 |
3 | | ATV61HU40M3 | MR7703 | 30 | 200 |
