Lenze AC Tech Braking Resistors
Lenze is a German manufacturer of various motor and motor control products. In 1999 they acquired AC Tech, as part of the first entry into the Americas. Lenze commonly refers to their drives as “Frequency Inverters” and “Servo Inverters”
While the AC Tech drives are still available for sale and are supported under the Lenze brand, new drives are developed under the Lenze brand. Our cross-reference lists place a primary emphasis on the Lenze drives, while we can still manufacture equivalents for any resistors required for AC Tech drives.
If you’re a distributor, integrator, or end user of Lenze drives you will find this page useful for finding information on brake resistors, and getting a quote for a braking resistor. All of our resistors are fully manufactured in Canada and are cULus listed. We always provide the best prices, lead times, and quality.
Browse by Drive
The i500 series has two primary variants, the i510, and the i550. The i550 comes with an integrated brake chopper and dynamic braking option and is therefore the only model that allows the use of a dynamic braking resistor. It is primarily suited to applications involving: pumps, fans, conveyors, formers, winders, traveling drives, tool and hoist drives.
Brake resistor selection:
If you already know your drive model number, and your braking power refer to the selection table below. Otherwise use our Braking Resistor Sizing Calculator and provide us with the required power and we can quote you a unit efficiently built for your application.
i550 Resistors
Inverter | Brake resistor | Resistance | Power | Duty | Phases | Voltage |
---|---|---|---|---|---|---|
i550-C0.25/120-1 | MRM180R050W | 180 | 50 | Regular | 1 | 120V |
i550-C0.25/230-1 | MRM180R050W | 180 | 50 | Regular | 1 | 230-240V |
i550-C0.25/230-2 | MRM180R050W | 180 | 50 | Regular | 3 | 230-240V |
i550-C0.25/230-2 | MRM180R050W | 180 | 50 | Regular | 1 | 230-240V |
i550-C0.37/120-1 | MRM180R050W | 180 | 50 | Regular | 1 | 120V |
i550-C0.37/230-1 | MRM180R050W | 180 | 50 | Regular | 1 | 230-240V |
i550-C0.37/230-2 | MRM180R050W | 180 | 50 | Regular | 3 | 230-240V |
i550-C0.37/230-2 | MRM180R050W | 180 | 50 | Regular | 1 | 230-240V |
i550-C0.37/400-3 | MRM390R100W | 390 | 100 | Regular | 3 | 400V |
i550-C0.37/400-3 | MRM390R100W | 390 | 100 | Regular | 3 | 480V |
i550-C0.55/230-1 | MRM100R100W | 100 | 100 | Regular | 1 | 230-240V |
i550-C0.55/230-2 | MRM100R100W | 100 | 100 | Regular | 3 | 230-240V |
i550-C0.55/230-2 | MRM100R100W | 100 | 100 | Regular | 1 | 230-240V |
i550-C0.55/400-3 | MRM390R100W | 390 | 100 | Regular | 3 | 400V |
i550-C0.55/400-3 | MRM390R100W | 390 | 100 | Regular | 3 | 480V |
i550-C0.75/120-1 | MRP047R200W | 47 | 200 | Regular | 1 | 120V |
i550-C0.75/230-1 | MRM100R100W | 100 | 100 | Regular | 1 | 230-240V |
i550-C0.75/230-2 | MRM100R100W | 100 | 100 | Regular | 3 | 230-240V |
i550-C0.75/230-2 | MRM100R100W | 100 | 100 | Regular | 1 | 230-240V |
i550-C0.75/400-3 | MRM390R100W | 390 | 100 | Regular | 3 | 400V |
i550-C0.75/400-3 | MRM390R100W | 390 | 100 | Regular | 3 | 480V |
i550-C1.1/120-1 | MRP047R200W | 47 | 200 | Regular | 1 | 120V |
i550-C1.1/230-1 | MRP033R200W | 33 | 200 | Regular | 1 | 230-240V |
i550-C1.1/230-1 | MRP033R300W | 33 | 300 | Regular | 1 | 230-240V |
i550-C1.1/230-2 | MRP033R200W | 33 | 200 | Regular | 3 | 230-240V |
i550-C1.1/230-2 | MRP033R300W | 33 | 300 | Regular | 3 | 230-240V |
i550-C1.1/230-2 | MRP033R200W | 33 | 200 | Regular | 1 | 230-240V |
i550-C1.1/230-2 | MRP033R300W | 33 | 300 | Regular | 1 | 230-240V |
i550-C1.1/400-3 | MRP180R200W | 180 | 200 | Regular | 3 | 400V |
i550-C1.1/400-3 | MRP180R300W | 180 | 300 | Regular | 3 | 400V |
i550-C1.1/400-3 | MRP180R200W | 180 | 200 | Regular | 3 | 480V |
i550-C1.1/400-3 | MRP180R300W | 180 | 300 | Regular | 3 | 480V |
i550-C1.5/230-1 | MRP033R200W | 33 | 200 | Regular | 1 | 230-240V |
i550-C1.5/230-1 | MRP033R300W | 33 | 300 | Regular | 1 | 230-240V |
i550-C1.5/230-2 | MRP033R200W | 33 | 200 | Regular | 3 | 230-240V |
i550-C1.5/230-2 | MRP033R200W | 33 | 200 | Regular | 1 | 230-240V |
i550-C1.5/400-3 | MRP180R200W | 180 | 200 | Regular | 3 | 400V |
i550-C1.5/400-3 | MRP180R200W | 180 | 200 | Regular | 3 | 480V |
i550-C11/400-3 | MRP027R200W | 27 | 200 | Regular | 3 | 400V |
i550-C11/400-3 | MRS027R600W | 28 | 600 | Regular | 3 | 400V |
i550-C11/400-3 | MRS027R01K2 | 27.5 | 1400 | Regular | 3 | 400V |
i550-C11/400-3 | MRP027R200W | 27 | 200 | Light | 3 | 400V |
i550-C11/400-3 | MRS027R600W | 28 | 600 | Light | 3 | 400V |
i550-C11/400-3 | MRS027R01K2 | 27.5 | 1400 | Light | 3 | 400V |
i550-C11/400-3 | MRP027R200W | 27 | 200 | Regular | 3 | 480V |
i550-C11/400-3 | MRS027R600W | 28 | 600 | Regular | 3 | 480V |
i550-C11/400-3 | MRS027R01K2 | 27.5 | 1400 | Regular | 3 | 480V |
i550-C11/400-3 | MRP027R200W | 27 | 200 | Light | 3 | 480V |
i550-C11/400-3 | MRS027R600W | 28 | 600 | Light | 3 | 480V |
i550-C11/400-3 | MRS027R01K2 | 27.5 | 1400 | Light | 3 | 480V |
i550-C110/400-3 | MRG028D04K1 | 3.2 | 4400 | Regular | 3 | 400V |
i550-C110/400-3 | MRG028D04K1 | 3.2 | 4400 | Light | 3 | 400V |
i550-C110/400-3 | MRG028D04K1 | 3.2 | 4400 | Regular | 3 | 480V |
i550-C110/400-3 | MRG028D04K1 | 3.2 | 4400 | Light | 3 | 480V |
i550-C15/400-3 | MRS018R800W | 18 | 940 | Regular | 3 | 400V |
i550-C15/400-3 | MRS018R01K4 | 20 | 1400 | Regular | 3 | 400V |
i550-C15/400-3 | MRS018R02K8 | 18.8 | 3000 | Regular | 3 | 400V |
i550-C15/400-3 | MRG018R04K3 | 21 | 4400 | Regular | 3 | 400V |
i550-C15/400-3 | MRP018R300W | 18 | 300 | Regular | 3 | 400V |
i550-C15/400-3 | MRS018R800W | 18 | 940 | Light | 3 | 400V |
i550-C15/400-3 | MRS018R01K4 | 20 | 1400 | Light | 3 | 400V |
i550-C15/400-3 | MRS018R02K8 | 18.8 | 3000 | Light | 3 | 400V |
i550-C15/400-3 | MRG018R04K3 | 21 | 4400 | Light | 3 | 400V |
i550-C15/400-3 | MRP018R300W | 18 | 300 | Light | 3 | 400V |
i550-C15/400-3 | MRS018R800W | 18 | 940 | Regular | 3 | 480V |
i550-C15/400-3 | MRS018R01K4 | 20 | 1400 | Regular | 3 | 480V |
i550-C15/400-3 | MRS018R02K8 | 18.8 | 3000 | Regular | 3 | 480V |
i550-C15/400-3 | MRG018R04K3 | 21 | 4400 | Regular | 3 | 480V |
i550-C15/400-3 | MRP018R300W | 18 | 300 | Regular | 3 | 480V |
i550-C15/400-3 | MRS018R800W | 18 | 940 | Light | 3 | 480V |
i550-C15/400-3 | MRS018R01K4 | 20 | 1400 | Light | 3 | 480V |
i550-C15/400-3 | MRS018R02K8 | 18.8 | 3000 | Light | 3 | 480V |
i550-C15/400-3 | MRG018R04K3 | 21 | 4400 | Light | 3 | 480V |
i550-C15/400-3 | MRP018R300W | 18 | 300 | Light | 3 | 480V |
i550-C18/400-3 | MRS015R800W | 16.5 | 860 | Regular | 3 | 400V |
i550-C18/400-3 | MRS015R01K2 | 15 | 1270 | Regular | 3 | 400V |
i550-C18/400-3 | MRS015R02K4 | 15 | 2400 | Regular | 3 | 400V |
i550-C18/400-3 | MRG015R06K2 | 15.4 | 8500 | Regular | 3 | 400V |
i550-C18/400-3 | MRG015R03K3 | 16.2 | 3400 | Regular | 3 | 400V |
i550-C18/400-3 | MRS015R800W | 16.5 | 860 | Light | 3 | 400V |
i550-C18/400-3 | MRS015R01K2 | 15 | 1270 | Light | 3 | 400V |
i550-C18/400-3 | MRS015R02K4 | 15 | 2400 | Light | 3 | 400V |
i550-C18/400-3 | MRG015R06K2 | 15.4 | 8500 | Light | 3 | 400V |
i550-C18/400-3 | MRG015R03K3 | 16.2 | 3400 | Light | 3 | 400V |
i550-C18/400-3 | MRS015R800W | 16.5 | 860 | Regular | 3 | 480V |
i550-C18/400-3 | MRS015R01K2 | 15 | 1270 | Regular | 3 | 480V |
i550-C18/400-3 | MRS015R02K4 | 15 | 2400 | Regular | 3 | 480V |
i550-C18/400-3 | MRG015R06K2 | 15.4 | 8500 | Regular | 3 | 480V |
i550-C18/400-3 | MRG015R03K3 | 16.2 | 3400 | Regular | 3 | 480V |
i550-C18/400-3 | MRS015R800W | 16.5 | 860 | Light | 3 | 480V |
i550-C18/400-3 | MRS015R01K2 | 15 | 1270 | Light | 3 | 480V |
i550-C18/400-3 | MRS015R02K4 | 15 | 2400 | Light | 3 | 480V |
i550-C18/400-3 | MRG015R06K2 | 15.4 | 8500 | Light | 3 | 480V |
i550-C18/400-3 | MRG015R03K3 | 16.2 | 3400 | Light | 3 | 480V |
i550-C2.2/230-1 | MRP033R300W | 33 | 300 | Regular | 1 | 230-240V |
i550-C2.2/230-1 | MRP033R200W | 33 | 200 | Regular | 1 | 230-240V |
i550-C2.2/230-2 | MRP033R300W | 33 | 300 | Regular | 3 | 230-240V |
i550-C2.2/230-2 | MRP033R200W | 33 | 200 | Regular | 3 | 230-240V |
i550-C2.2/230-2 | MRP033R300W | 33 | 300 | Regular | 1 | 230-240V |
i550-C2.2/230-2 | MRP033R200W | 33 | 200 | Regular | 1 | 230-240V |
i550-C2.2/400-3 | MRP180R300W | 180 | 300 | Regular | 3 | 400V |
i550-C2.2/400-3 | MRP180R200W | 180 | 200 | Regular | 3 | 400V |
i550-C2.2/400-3 | MRP180R300W | 180 | 300 | Regular | 3 | 480V |
i550-C2.2/400-3 | MRP180R200W | 180 | 200 | Regular | 3 | 480V |
i550-C22/400-3 | MRS015R800W | 16.5 | 860 | Regular | 3 | 400V |
i550-C22/400-3 | MRS015R01K2 | 15 | 1270 | Regular | 3 | 400V |
i550-C22/400-3 | MRS015R02K4 | 15 | 2400 | Regular | 3 | 400V |
i550-C22/400-3 | MRG015R06K2 | 15.4 | 8500 | Regular | 3 | 400V |
i550-C22/400-3 | MRG015R03K3 | 16.2 | 3400 | Regular | 3 | 400V |
i550-C22/400-3 | MRS015R800W | 16.5 | 860 | Light | 3 | 400V |
i550-C22/400-3 | MRS015R01K2 | 15 | 1270 | Light | 3 | 400V |
i550-C22/400-3 | MRS015R02K4 | 15 | 2400 | Light | 3 | 400V |
i550-C22/400-3 | MRG015R06K2 | 15.4 | 8500 | Light | 3 | 400V |
i550-C22/400-3 | MRG015R03K3 | 16.2 | 3400 | Light | 3 | 400V |
i550-C22/400-3 | MRS015R800W | 16.5 | 860 | Regular | 3 | 480V |
i550-C22/400-3 | MRS015R01K2 | 15 | 1270 | Regular | 3 | 480V |
i550-C22/400-3 | MRS015R02K4 | 15 | 2400 | Regular | 3 | 480V |
i550-C22/400-3 | MRG015R06K2 | 15.4 | 8500 | Regular | 3 | 480V |
i550-C22/400-3 | MRG015R03K3 | 16.2 | 3400 | Regular | 3 | 480V |
i550-C22/400-3 | MRS015R800W | 16.5 | 860 | Light | 3 | 480V |
i550-C22/400-3 | MRS015R01K2 | 15 | 1270 | Light | 3 | 480V |
i550-C22/400-3 | MRS015R02K4 | 15 | 2400 | Light | 3 | 480V |
i550-C22/400-3 | MRG015R06K2 | 15.4 | 8500 | Light | 3 | 480V |
i550-C22/400-3 | MRG015R03K3 | 16.2 | 3400 | Light | 3 | 480V |
i550-C3.0/400-3 | MRP082R200W | 82 | 200 | Regular | 3 | 400V |
i550-C3.0/400-3 | MRS082R780W | 90 | 1050 | Regular | 3 | 400V |
i550-C3.0/400-3 | MRP082R200W | 82 | 200 | Light | 3 | 400V |
i550-C3.0/400-3 | MRS082R780W | 90 | 1050 | Light | 3 | 400V |
i550-C3.0/400-3 | MRP082R200W | 82 | 200 | Regular | 3 | 480V |
i550-C3.0/400-3 | MRS082R780W | 90 | 1050 | Regular | 3 | 480V |
i550-C3.0/400-3 | MRP082R200W | 82 | 200 | Light | 3 | 480V |
i550-C3.0/400-3 | MRS082R780W | 90 | 1050 | Light | 3 | 480V |
i550-C30/400-3 | MRG075D01K9 | 8 | 2700 | Regular | 3 | 400V |
i550-C30/400-3 | MRG075D01K9 | 8 | 2700 | Light | 3 | 400V |
i550-C30/400-3 | MRG075D01K9 | 8 | 2700 | Regular | 3 | 480V |
i550-C30/400-3 | MRG075D01K9 | 8 | 2700 | Light | 3 | 480V |
i550-C37/400-3 | MRG075D01K9 | 8 | 2700 | Regular | 3 | 400V |
i550-C37/400-3 | MRG075D01K9 | 8 | 2700 | Light | 3 | 400V |
i550-C37/400-3 | MRG075D01K9 | 8 | 2700 | Regular | 3 | 480V |
i550-C37/400-3 | MRG075D01K9 | 8 | 2700 | Light | 3 | 480V |
i550-C4.0/230-3 | MRP027R200W | 27 | 200 | Regular | 3 | 230-240V |
i550-C4.0/230-3 | MRS027R600W | 28 | 600 | Regular | 3 | 230-240V |
i550-C4.0/230-3 | MRS015R800W | 16.5 | 860 | Regular | 3 | 230-240V |
i550-C4.0/230-3 | MRS015R01K2 | 15 | 1270 | Regular | 3 | 230-240V |
i550-C4.0/230-3 | MRP018R300W | 18 | 300 | Regular | 3 | 230-240V |
i550-C4.0/400-3 | MRP047R200W | 47 | 200 | Regular | 3 | 400V |
i550-C4.0/400-3 | MRS047R400W | 50 | 580 | Regular | 3 | 400V |
i550-C4.0/400-3 | MRS047R800W | 52.5 | 1100 | Regular | 3 | 400V |
i550-C4.0/400-3 | MRP047R200W | 47 | 200 | Light | 3 | 400V |
i550-C4.0/400-3 | MRS047R400W | 50 | 580 | Light | 3 | 400V |
i550-C4.0/400-3 | MRS047R800W | 52.5 | 1100 | Light | 3 | 400V |
i550-C4.0/400-3 | MRP047R200W | 47 | 200 | Regular | 3 | 480V |
i550-C4.0/400-3 | MRS047R400W | 50 | 580 | Regular | 3 | 480V |
i550-C4.0/400-3 | MRS047R800W | 52.5 | 1100 | Regular | 3 | 480V |
i550-C4.0/400-3 | MRP047R200W | 47 | 200 | Light | 3 | 480V |
i550-C4.0/400-3 | MRS047R400W | 50 | 580 | Light | 3 | 480V |
i550-C4.0/400-3 | MRS047R800W | 52.5 | 1100 | Light | 3 | 480V |
i550-C45/400-3 | MRG075D01K9 | 8 | 2700 | Regular | 3 | 400V |
i550-C45/400-3 | MRG075D01K9 | 8 | 2700 | Light | 3 | 400V |
i550-C45/400-3 | MRG075D01K9 | 8 | 2700 | Regular | 3 | 480V |
i550-C45/400-3 | MRG075D01K9 | 8 | 2700 | Light | 3 | 480V |
i550-C5.5/230-3 | MRP027R200W | 27 | 200 | Regular | 3 | 230-240V |
i550-C5.5/230-3 | MRS027R600W | 28 | 600 | Regular | 3 | 230-240V |
i550-C5.5/230-3 | MRS015R800W | 16.5 | 860 | Regular | 3 | 230-240V |
i550-C5.5/230-3 | MRS015R01K2 | 15 | 1270 | Regular | 3 | 230-240V |
i550-C5.5/230-3 | MRP018R300W | 18 | 300 | Regular | 3 | 230-240V |
i550-C5.5/400-3 | MRP047R200W | 47 | 200 | Regular | 3 | 400V |
i550-C5.5/400-3 | MRS047R400W | 50 | 580 | Regular | 3 | 400V |
i550-C5.5/400-3 | MRS047R800W | 52.5 | 1100 | Regular | 3 | 400V |
i550-C5.5/400-3 | MRP047R200W | 47 | 200 | Light | 3 | 400V |
i550-C5.5/400-3 | MRS047R400W | 50 | 580 | Light | 3 | 400V |
i550-C5.5/400-3 | MRS047R800W | 52.5 | 1100 | Light | 3 | 400V |
i550-C5.5/400-3 | MRP047R200W | 47 | 200 | Regular | 3 | 480V |
i550-C5.5/400-3 | MRS047R400W | 50 | 580 | Regular | 3 | 480V |
i550-C5.5/400-3 | MRS047R800W | 52.5 | 1100 | Regular | 3 | 480V |
i550-C5.5/400-3 | MRP047R200W | 47 | 200 | Light | 3 | 480V |
i550-C5.5/400-3 | MRS047R400W | 50 | 580 | Light | 3 | 480V |
i550-C5.5/400-3 | MRS047R800W | 52.5 | 1100 | Light | 3 | 480V |
i550-C55/400-3 | MRG005R02K6 | 5 | 2800 | Regular | 3 | 400V |
i550-C55/400-3 | MRG005R02K6 | 5 | 2800 | Light | 3 | 400V |
i550-C55/400-3 | MRG005R02K6 | 5 | 2800 | Regular | 3 | 480V |
i550-C55/400-3 | MRG005R02K6 | 5 | 2800 | Light | 3 | 480V |
i550-C7.5/400-3 | MRP027R200W | 27 | 200 | Regular | 3 | 400V |
i550-C7.5/400-3 | MRS027R600W | 28 | 600 | Regular | 3 | 400V |
i550-C7.5/400-3 | MRS027R01K2 | 27.5 | 1400 | Regular | 3 | 400V |
i550-C7.5/400-3 | MRP027R200W | 27 | 200 | Light | 3 | 400V |
i550-C7.5/400-3 | MRS027R600W | 28 | 600 | Light | 3 | 400V |
i550-C7.5/400-3 | MRS027R01K2 | 27.5 | 1400 | Light | 3 | 400V |
i550-C7.5/400-3 | MRP027R200W | 27 | 200 | Regular | 3 | 480V |
i550-C7.5/400-3 | MRS027R600W | 28 | 600 | Regular | 3 | 480V |
i550-C7.5/400-3 | MRS027R01K2 | 27.5 | 1400 | Regular | 3 | 480V |
i550-C7.5/400-3 | MRP027R200W | 27 | 200 | Light | 3 | 480V |
i550-C7.5/400-3 | MRS027R600W | 28 | 600 | Light | 3 | 480V |
i550-C7.5/400-3 | MRS027R01K2 | 27.5 | 1400 | Light | 3 | 480V |
i550-C75/400-3 | MRG005R02K6 | 5 | 2800 | Regular | 3 | 400V |
i550-C75/400-3 | MRG005R02K6 | 5 | 2800 | Light | 3 | 400V |
i550-C75/400-3 | MRG005R02K6 | 5 | 2800 | Regular | 3 | 480V |
i550-C75/400-3 | MRG005R02K6 | 5 | 2800 | Light | 3 | 480V |
i550-C90/400-3 | MRG028D04K1 | 3.2 | 4400 | Regular | 3 | 400V |
i550-C90/400-3 | MRG028D04K1 | 3.2 | 4400 | Light | 3 | 400V |
i550-C90/400-3 | MRG028D04K1 | 3.2 | 4400 | Regular | 3 | 480V |
i550-C90/400-3 | MRG028D04K1 | 3.2 | 4400 | Light | 3 | 480V |
Only the i700 Power Supply Modules have an integrated brake chopper and are compatible with Dynamic Braking Resistors. Braking power can be increased with several power supply modules with a brake chopper and resistors. We recommend you consult the i700 Hardware Manual for additional information.
Brake resistor selection:
If you already know your drive model number, and your braking power refer to the selection table below. This table provides cross-references for the standard recommended Lenze braking resistors.
Otherwise use our Braking Resistor Sizing Calculator and provide us with the required power and we can quote you a unit efficiently built for your application.
i700 Resistors
Controller | Braking Resistors | Resistance | Watts |
---|---|---|---|
E70ACPSx0304x | MRP027R200W | 27 | 200 |
E70ACPSx0304x | MRS027R600W | 28 | 600 |
E70ACPSx0304x | MRS027R01K2 | 27.5 | 1400 |
E70ACPSx0604x | 2x MRP018R300W | 9 | 600 |
E70ACPSx0604x | MRP018R300W | 18 | 300 |
E70ACPSx0604x | MRG012R01K9 | 12 | 1900 |
E70ACPSx0604x | MRG012R05K2 | 12.3 | 6800 |
The i950 is one of the newest and most powerful Lenze drives released. It comes with an integrated brake chopper allowing for dynamic braking.
Brake resistor selection:
If you already know your drive model number, and your braking power refer to the selection table below. Otherwise use our Braking Resistor Sizing Calculator and provide us with the required power and we can quote you a unit efficiently built for your application.
You can find more information on brake chopper rated data in the Lenze documentation.
i950 Resistors
Inverter | Brake resistor | Rated resistance | Rated power | Phases | Mains voltage |
---|---|---|---|---|---|
i950-C0.55/400-3 | MRM390R100W | 390 | 100 | 3 | 400V |
i950-C0.75/400-3 | MRM390R100W | 390 | 100 | 3 | 400V |
i950-C2.2/400-3 | MRP180R300W | 180 | 300 | 3 | 400V |
i950-C2.2/400-3 | MRP180R200W | 180 | 200 | 3 | 400V |
i950-C4.0/400-3 | MRP047R200W | 47 | 200 | 3 | 400V |
i950-C4.0/400-3 | MRS047R400W | 50 | 580 | 3 | 400V |
i950-C4.0/400-3 | MRS047R800W | 52.5 | 1100 | 3 | 400V |
i950-C7.5/400-3 | MRP027R200W | 27 | 200 | 3 | 400V |
i950-C7.5/400-3 | MRS027R600W | 28 | 600 | 3 | 400V |
i950-C7.5/400-3 | MRS027R01K2 | 27.5 | 1400 | 3 | 400V |
i950-C11/400-3 | MRP027R200W | 27 | 200 | 3 | 400V |
i950-C11/400-3 | MRS027R600W | 28 | 600 | 3 | 400V |
i950-C11/400-3 | MRS027R01K2 | 27.5 | 1400 | 3 | 400V |
i950-C15/400-3 | MRS018R800W | 18 | 940 | 3 | 400V |
i950-C15/400-3 | MRS018R01K4 | 20 | 1400 | 3 | 400V |
i950-C15/400-3 | MRS018R02K8 | 18.8 | 3000 | 3 | 400V |
i950-C15/400-3 | MRG018R04K3 | 21 | 4400 | 3 | 400V |
i950-C15/400-3 | MRP018R300W | 18 | 300 | 3 | 400V |
i950-C22/400-3 | MRS015R800W | 16.5 | 860 | 3 | 400V |
i950-C22/400-3 | MRS015R01K2 | 15 | 1270 | 3 | 400V |
i950-C22/400-3 | MRS015R02K4 | 15 | 2400 | 3 | 400V |
i950-C22/400-3 | MRG015R06K2 | 15.4 | 8500 | 3 | 400V |
i950-C22/400-3 | MRG015R03K3 | 16.2 | 3400 | 3 | 400V |
i950-C30/400-3 | MRG075D01K9 | 8 | 2700 | 3 | 400V |
i950-C45/400-3 | MRG075D01K9 | 8 | 2700 | 3 | 400V |
i950-C55/400-3 | MRG005R02K6 | 5 | 2800 | 3 | 400V |
i950-C75/400-3 | MRG005R02K6 | 5 | 2800 | 3 | 400V |
i950-C90/400-3 | MRG028D04K1 | 3.2 | 4400 | 3 | 400V |
i950-C110/400-3 | MRG028D04K1 | 3.2 | 4400 | 3 | 400V |
i950-C0.55/400-3 | MRM390R100W | 390 | 100 | 3 | 480V |
i950-C0.75/400-3 | MRM390R100W | 390 | 100 | 3 | 480V |
i950-C2.2/400-3 | MRP180R300W | 180 | 300 | 3 | 480V |
i950-C2.2/400-3 | MRP180R200W | 180 | 200 | 3 | 480V |
i950-C4.0/400-3 | MRP047R200W | 47 | 200 | 3 | 480V |
i950-C4.0/400-3 | MRS047R400W | 50 | 580 | 3 | 480V |
i950-C4.0/400-3 | MRS047R800W | 52.5 | 1100 | 3 | 480V |
i950-C7.5/400-3 | MRP027R200W | 27 | 200 | 3 | 480V |
i950-C7.5/400-3 | MRS027R600W | 28 | 600 | 3 | 480V |
i950-C7.5/400-3 | MRS027R01K2 | 27.5 | 1400 | 3 | 480V |
i950-C11/400-3 | MRP027R200W | 27 | 200 | 3 | 480V |
i950-C11/400-3 | MRS027R600W | 28 | 600 | 3 | 480V |
i950-C11/400-3 | MRS027R01K2 | 27.5 | 1400 | 3 | 480V |
i950-C15/400-3 | MRS018R800W | 18 | 940 | 3 | 480V |
i950-C15/400-3 | MRS018R01K4 | 20 | 1400 | 3 | 480V |
i950-C15/400-3 | MRS018R02K8 | 18.8 | 3000 | 3 | 480V |
i950-C15/400-3 | MRG018R04K3 | 21 | 4400 | 3 | 480V |
i950-C15/400-3 | MRP018R300W | 18 | 300 | 3 | 480V |
i950-C22/400-3 | MRS015R800W | 16.5 | 860 | 3 | 480V |
i950-C22/400-3 | MRS015R01K2 | 15 | 1270 | 3 | 480V |
i950-C22/400-3 | MRS015R02K4 | 15 | 2400 | 3 | 480V |
i950-C22/400-3 | MRG015R06K2 | 15.4 | 8500 | 3 | 480V |
i950-C22/400-3 | MRG015R03K3 | 16.2 | 3400 | 3 | 480V |
i950-C30/400-3 | MRG075D01K9 | 8 | 2700 | 3 | 480V |
i950-C45/400-3 | MRG075D01K9 | 8 | 2700 | 3 | 480V |
i950-C55/400-3 | MRG005R02K6 | 5 | 2800 | 3 | 480V |
i950-C75/400-3 | MRG005R02K6 | 5 | 2800 | 3 | 480V |
i950-C90/400-3 | MRG028D04K1 | 3.2 | 4400 | 3 | 480V |
i950-C110/400-3 | MRG028D04K1 | 3.2 | 4400 | 3 | 480V |
The 8400 series has 6 primary variants.
- Baseline: Controlled motion with communication
- StateLine: Easy, controlled motion — transverse materials handling equipment
- HighLine: Controlled motion and positioning — rotary indexing tables and warehousing systems
- TopLine: Controlled, dynamic motion — travelling and hoist drives, continuous material processing
- Protec: suitable for wall mounting — scissor lift tables
- Motec: suitable for motor mounting — traveling and conveyor drives, fan and pump drives
Brake resistor selection:
Lenze provides a sample of braking resistors that are suited to the controller for basic applications. Based on cULus standards, Lenze recommends that the braking chopper only operate at 30% of peak braking power continuously. Because the continuous braking power is still relatively small, we recommend you use this for your resistor to cover a worst case scenario.
These recommended resistor specifications can be found in the “Recommended Braking Resistors” table below.
Alternatively, you can see the sample resistors provided by Lenze below as well.
8400 Baseline Resistors
Controller | Brake resistor | Resistance | Power |
---|---|---|---|
E84AVBxx3714 | MRM390R100W | 390 | 100 |
E84AVBxx5514 | MRM390R100W | 390 | 100 |
E84AVBxx7514 | MRM390R100W | 390 | 100 |
E84AVBxx1124 | MRP180R200W | 180 | 200 |
E84AVBxx1524 | MRP180R200W | 180 | 200 |
E84AVBxx2224 | MRP180R300W | 180 | 300 |
E84AVBxx3024 | MRP180R300W | 180 | 300 |
8400 Motec Resistors
Motor Power (kW) | Brake resistor | Resistance | Power |
---|---|---|---|
0.37 | MRS180R350W | 180 | 350 |
0.55 | MRS180R350W | 180 | 350 |
0.75 | MRS180R350W | 180 | 350 |
1.1 | MRS180R350W | 180 | 350 |
1.5 | MRS180R350W | 180 | 350 |
2.2 | MRS100R625W | 105 | 1200 |
3 | MRS100R625W | 105 | 1200 |
4 | MRS047R400W | 50 | 580 |
5.5 | MRS047R400W | 50 | 580 |
7.5 | MRS047R400W | 50 | 580 |
4 | MRS047R800W | 52.5 | 1100 |
5.5 | MRS047R800W | 52.5 | 1100 |
7.5 | MRS047R800W | 52.5 | 1100 |
8400 Protec Resistors
Controller | Brake resistor | Resistance | Power | Mains voltage |
---|---|---|---|---|
E84Dxxxx7514 | MRS240R300W | 240 | 300 | 400V |
E84Dxxxx1524 | MRS180R350W | 180 | 350 | 400V |
E84Dxxxx3024 | MRS047R400W | 50 | 580 | 400V |
E84Dxxxx4024 | MRS047R400W | 50 | 580 | 400V |
E84DHxxx7524 | MRS047R400W | 50 | 580 | 400V |
E84Dxxxx7514 | MRS180R350W | 180 | 350 | 500V |
E84Dxxxx1524 | MRS180R350W | 180 | 350 | 500V |
E84Dxxxx3024 | MRS047R400W | 50 | 580 | 500V |
E84Dxxxx4024 | MRS047R400W | 50 | 580 | 500V |
E84DHxxx7524 | MRS047R400W | 50 | 580 | 500V |
8400 StateLine, HighLine, TopLine Resistors
Controller | Brake resistor | Resistance | Power |
---|---|---|---|
E84AVxxx2512 | MRM180R050W | 180 | 50 |
E84AVxxx3712 | MRM180R050W | 180 | 50 |
