Eaton Braking Resistors
In the 1960s, Eaton established itself as an innovator in the variable frequency drives market. Today it has four main drive families that make use of dynamic braking resistors.
If you’re a distributor, integrator, or end user of Eaton drives you will find this page useful for finding information on resistors, cross-references against Eaton resistor catalog numbers, and getting a quote for a braking resistor.
All of our resistors are fully manufactured in Canada and are cULus listed. Whether you’re looking for a specific part number, or a customized product designed for your application, we can help. We always provide the best prices, lead times, and quality.
You have three different ways of selecting a resistor:
- Find your drive HP, and select the appropriate resistor for your desired duty cycle*.
- If you have an Eaton braking resistor catalog number, refer to the “Eaton Brake Resistor Cross-Reference Table”.
- Get a custom unit quoted exactly to your requirements, for which we need the drive model, horsepower, and your duty cycle. This will ensure we provide you with the most cost-effective solution.
* Eaton provides two standard duty cycles they consider typical for most applications:
- 100% braking torque for 12 seconds, for a 60 second cycle
- 150% braking torque for 30 seconds, for a 60 second cycle
We’ve designed resistors that are more optimal than Eaton’s current offering by minimizing the resistance as close as possible to the drive’s requirement. This will maximize braking performance.
Browse by Drive
The PowerXL DG1 is a general purpose drive which has a brake chopper module that can connect dynamic braking resistors.
Voltage | Drive HP (CT/IH) | Min Res (Ohms) | Required Power | MR Part Number | Power (Watts) | Resistance (Ohms) | Eaton Catalog Number | Duty Cycle |
---|---|---|---|---|---|---|---|---|
230V | 0.75 | 30 | 400 | MR-EA-111 | 640 | 30 | DBR-R100-W0400 | 20% Duty Cycle, 100% Torque |
230V | 0.75 | 30 | 800 | MR-EA-112 | 900 | 30 | DBR-R100-W0800 | 50% Duty Cycle, 150% Torque |
230V | 1 | 30 | 400 | MR-EA-111 | 640 | 30 | DBR-R100-W0400 | 20% Duty Cycle, 100% Torque |
230V | 1 | 30 | 800 | MR-EA-112 | 900 | 30 | DBR-R100-W0800 | 50% Duty Cycle, 150% Torque |
230V | 1.5 | 30 | 400 | MR-EA-111 | 640 | 30 | DBR-R100-W0400 | 20% Duty Cycle, 100% Torque |
230V | 1.5 | 30 | 1200 | MR-EA-113 | 1200 | 30 | DBR-R036-W1200 | 50% Duty Cycle, 150% Torque |
230V | 2 | 30 | 400 | MR-EA-111 | 640 | 30 | DBR-R100-W0400 | 20% Duty Cycle, 100% Torque |
230V | 2 | 30 | 1200 | MR-EA-113 | 1200 | 30 | DBR-R036-W1200 | 50% Duty Cycle, 150% Torque |
230V | 3 | 30 | 800 | MR-EA-112 | 900 | 30 | DBR-R036-W0800 | 20% Duty Cycle, 100% Torque |
230V | 3 | 30 | 2000 | MR-EA-115 | 2100 | 30 | DBR-R036-W2000 | 50% Duty Cycle, 150% Torque |
230V | 4 | 30 | 800 | MR-EA-112 | 900 | 30 | DBR-R036-W0800 | 20% Duty Cycle, 100% Torque |
230V | 4 | 30 | 2400 | MR-EA-116 | 2500 | 30 | DBR-R030-W2400 | 50% Duty Cycle, 150% Torque |
230V | 5 | 30 | 800 | MR-EA-112 | 900 | 30 | DBR-R036-W0800 | 20% Duty Cycle, 100% Torque |
230V | 5 | 30 | 2800 | MR-EA-117 | 3700 | 30 | DBR-R030-W2800 | 50% Duty Cycle, 150% Torque |
230V | 7.5 | 20 | 1200 | MR-EA-105 | 1400 | 20 | DBR-R020-W1200 | 20% Duty Cycle, 100% Torque |
230V | 7.5 | 20 | 4800 | MR-EA-106 | 6900 | 20 | DBR-R020-W4800 | 50% Duty Cycle, 150% Torque |
230V | 10 | 10 | 1600 | MR-EA-081 | 1700 | 10.5 | DBR-R015-W1600 | 20% Duty Cycle, 100% Torque |
230V | 10 | 10 | 6000 | MR-EA-083 | 6000 | 10.8 | DBR-R112-W6000 | 50% Duty Cycle, 150% Torque |
230V | 15 | 10 | 2400 | MR-EA-082 | 3600 | 10.4 | DBR-R012-W2400 | 20% Duty Cycle, 100% Torque |
230V | 15 | 10 | 9000 | MR-EA-084 | 11200 | 10.2 | DBR-R010-W9000 | 50% Duty Cycle, 150% Torque |
230V | 20 | 3.3 | 3200 | MR-EA-039 | 3700 | 3.41 | DBR-R9D3-W3200 | 20% Duty Cycle, 100% Torque |
230V | 20 | 3.3 | 12000 | MR-EA-042 | 14900 | 3.41 | DBR-R3D4-W012K | 50% Duty Cycle, 150% Torque |
230V | 25 | 3.3 | 4000 | MR-EA-040 | 4100 | 3.72 | DBR-R5D5-W4000 | 20% Duty Cycle, 100% Torque |
230V | 25 | 3.3 | 15000 | MR-EA-043 | 15600 | 3.56 | DBR-R5D1-W015K | 50% Duty Cycle, 150% Torque |
230V | 30 | 3.3 | 4800 | MR-EA-041 | 5000 | 3.6 | DBR-R4D8-W4800 | 20% Duty Cycle, 100% Torque |
230V | 30 | 3.3 | 20000 | MR-EA-044 | 20100 | 3.57 | DBR-R4D1-W020K | 50% Duty Cycle, 150% Torque |
230V | 40 | 1.4 | 6000 | MR-EA-004 | 6100 | 1.4 | DBR-R004-W6000 | 20% Duty Cycle, 100% Torque |
230V | 40 | 1.4 | 25000 | MR-EA-009 | 25200 | 1.44 | DBR-R3D4-W025K | 50% Duty Cycle, 150% Torque |
230V | 50 | 1.4 | 7500 | MR-EA-005 | 8300 | 1.47 | DBR-R3D1-W7500 | 20% Duty Cycle, 100% Torque |
230V | 50 | 1.4 | 30000 | MR-EA-010 | 31700 | 1.41 | DBR-R2D1-W030K | 50% Duty Cycle, 150% Torque |
230V | 60 | 1.4 | 9000 | MR-EA-006 | 9700 | 1.4 | DBR-R2D8-W9000 | 20% Duty Cycle, 100% Torque |
230V | 60 | 1.4 | 36000 | MR-EA-011 | 36600 | 1.62 | DBR-R002-W036K | 50% Duty Cycle, 150% Torque |
230V | 75 | 1.4 | 12000 | MR-EA-007 | 14200 | 1.45 | DBR-R2D6-W012K | 20% Duty Cycle, 100% Torque |
230V | 75 | 1.4 | 45000 | MR-EA-012 | 55000 | 1.4 | DBR-R1D5-W045K | 50% Duty Cycle, 150% Torque |
230V | 100 | 1.4 | 15000 | MR-EA-008 | 15200 | 1.55 | DBR-R002-W015K | 20% Duty Cycle, 100% Torque |
230V | 100 | 1.4 | 60000 | MR-EA-013 | 60400 | 1.54 | DBR-R1D4-W060K | 50% Duty Cycle, 150% Torque |
480V | 1 | 63 | 400 | MR-EA-132 | 760 | 65 | DBR-R100-W0400 | 20% Duty Cycle, 100% Torque |
480V | 1 | 63 | 800 | MR-EA-133 | 800 | 70 | DBR-R100-W0800 | 50% Duty Cycle, 150% Torque |
480V | 1.5 | 63 | 400 | MR-EA-132 | 760 | 65 | DBR-R100-W0400 | 20% Duty Cycle, 100% Torque |
480V | 1.5 | 63 | 1200 | MR-EA-134 | 1500 | 70 | DBR-R100-W1200 | 50% Duty Cycle, 150% Torque |
480V | 2 | 63 | 400 | MR-EA-132 | 760 | 65 | DBR-R100-W0400 | 20% Duty Cycle, 100% Torque |
480V | 2 | 63 | 1200 | MR-EA-134 | 1500 | 70 | DBR-R100-W1200 | 50% Duty Cycle, 150% Torque |
480V | 3 | 63 | 800 | MR-EA-133 | 800 | 70 | DBR-R100-W0800 | 20% Duty Cycle, 100% Torque |
480V | 3 | 63 | 2000 | MR-EA-136 | 2500 | 64 | DBR-R100-W2000 | 50% Duty Cycle, 150% Torque |
480V | 5 | 63 | 800 | MR-EA-133 | 800 | 70 | DBR-R100-W0800 | 20% Duty Cycle, 100% Torque |
480V | 5 | 63 | 2800 | MR-EA-137 | 3400 | 65 | DBR-R100-W2800 | 50% Duty Cycle, 150% Torque |
480V | 6 | 63 | 1200 | MR-EA-134 | 1500 | 70 | DBR-R100-W1200 | 20% Duty Cycle, 100% Torque |
480V | 6 | 63 | 4000 | MR-EA-138 | 4500 | 65 | DBR-R070-W4000 | 50% Duty Cycle, 150% Torque |
480V | 7.5 | 63 | 1200 | MR-EA-134 | 1500 | 70 | DBR-R100-W1200 | 20% Duty Cycle, 100% Torque |
480V | 7.5 | 63 | 4800 | MR-EA-139 | 4900 | 70 | DBR-R063-W4800 | 50% Duty Cycle, 150% Torque |
480V | 10 | 63 | 1600 | MR-EA-135 | 2000 | 65 | DBR-R063-W1600 | 20% Duty Cycle, 100% Torque |
480V | 10 | 63 | 6000 | MR-EA-140 | 7900 | 65 | DBR-R063-W6000 | 50% Duty Cycle, 150% Torque |
480V | 15 | 42 | 2400 | MR-EA-130 | 2500 | 48 | DBR-R042-W2400 | 20% Duty Cycle, 100% Torque |
480V | 15 | 42 | 9000 | MR-EA-131 | 9500 | 45.5 | DBR-R042-W9000 | 50% Duty Cycle, 150% Torque |
480V | 20 | 21 | 3200 | MR-EA-107 | 3400 | 21.2 | DBR-R030-W3200 | 20% Duty Cycle, 100% Torque |
480V | 20 | 21 | 12000 | MR-EA-109 | 12200 | 22 | DBR-R023-W012K | 50% Duty Cycle, 150% Torque |
480V | 25 | 21 | 4000 | MR-EA-108 | 4400 | 21 | DBR-R030-W4000 | 20% Duty Cycle, 100% Torque |
480V | 25 | 21 | 15000 | MR-EA-110 | 23000 | 21.1 | DBR-R021-W015K | 50% Duty Cycle, 150% Torque |
480V | 30 | 14 | 4800 | MR-EA-091 | 5000 | 14.4 | DBR-R020-W4800 | 20% Duty Cycle, 100% Torque |
480V | 30 | 14 | 20000 | MR-EA-092 | 20300 | 14.8 | DBR-R014-W020K | 50% Duty Cycle, 150% Torque |
480V | 40 | 6.5 | 6000 | MR-EA-052 | 7100 | 6.51 | DBR-R112-W6000 | 20% Duty Cycle, 100% Torque |
480V | 40 | 6.5 | 25000 | MR-EA-055 | 28400 | 6.51 | DBR-R007-W025K | 50% Duty Cycle, 150% Torque |
480V | 50 | 6.5 | 7500 | MR-EA-053 | 7500 | 6.82 | DBR-R013-W7500 | 20% Duty Cycle, 100% Torque |
480V | 50 | 6.5 | 30000 | MR-EA-056 | 30400 | 6.98 | DBR-R8D5-W030K | 50% Duty Cycle, 150% Torque |
480V | 60 | 6.5 | 9000 | MR-EA-054 | 9400 | 6.8 | DBR-R010-W9000 | 20% Duty Cycle, 100% Torque |
480V | 60 | 6.5 | 36000 | MR-EA-057 | 36700 | 6.51 | DBR-R7D3-W036K | 50% Duty Cycle, 150% Torque |
480V | 75 | 3.3 | 12000 | MR-EA-042 | 14900 | 3.41 | DBR-R009-W012K | 20% Duty Cycle, 100% Torque |
480V | 75 | 3.3 | 45000 | MR-EA-047 | 57500 | 3.3 | DBR-R3D3-W045K | 50% Duty Cycle, 150% Torque |
480V | 100 | 3.3 | 15000 | MR-EA-043 | 15600 | 3.56 | DBR-R5D1-W015K | 20% Duty Cycle, 100% Torque |
480V | 100 | 3.3 | 60000 | MR-EA-048 | 60400 | 3.46 | DBR-R004-W060K | 50% Duty Cycle, 150% Torque |
480V | 125 | 3.3 | 20000 | MR-EA-044 | 20100 | 3.57 | DBR-R4D1-W020K | 20% Duty Cycle, 100% Torque |
480V | 125 | 3.3 | 70000 | MR-EA-049 | 70500 | 4.04 | DBR-R004-W070K | 50% Duty Cycle, 150% Torque |
480V | 150 | 3.3 | 25000 | MR-EA-045 | 32500 | 3.31 | DBR-R3D4-W025K | 20% Duty Cycle, 100% Torque |
480V | 150 | 3.3 | 85000 | MR-EA-050 | 91400 | 3.31 | DBR-R3D5-W085K | 50% Duty Cycle, 150% Torque |
480V | 200 | 3.3 | 30000 | MR-EA-046 | 32500 | 3.31 | DBR-R3D3-W030K | 20% Duty Cycle, 100% Torque |
480V | 200 | 3.3 | 110000 | MR-EA-051 | 129800 | 3.305 | DBR-R3D3-W110K | 50% Duty Cycle, 150% Torque |
480V | 250 | 1.4 | Contact Factory | Contact Factory | 50% Duty Cycle, 150% Torque | |||
480V | 250 | 1.4 | 36000 | MR-EA-011 | 36600 | 1.62 | DBR-R2D5-W036K | 20% Duty Cycle, 100% Torque |
480V | 300 | 1.4 | Contact Factory | Contact Factory | 50% Duty Cycle, 150% Torque | |||
480V | 300 | 1.4 | 45000 | MR-EA-012 | 55000 | 1.4 | DBR-R1D5-W045K | 20% Duty Cycle, 100% Torque |
480V | 350 | 1.4 | Contact Factory | Contact Factory | 50% Duty Cycle, 150% Torque | |||
480V | 350 | 1.4 | 60000 | MR-EA-013 | 60400 | 1.54 | DBR-R1D4-W060K | 20% Duty Cycle, 100% Torque |
480V | 400 | 0.9 | Contact Factory | Contact Factory | 50% Duty Cycle, 150% Torque | |||
480V | 400 | 0.9 | 60000 | MR-EA-001 | 63300 | 0.908 | DBR-R1D4-W060K | 20% Duty Cycle, 100% Torque |
480V | 500 | 0.9 | Contact Factory | Contact Factory | 50% Duty Cycle, 150% Torque | |||
480V | 500 | 0.9 | 80000 | MR-EA-002 | 81600 | 0.905 | DBR-R0D9-W080K | 20% Duty Cycle, 100% Torque |
480V | 550 | 0.9 | Contact Factory | Contact Factory | 50% Duty Cycle, 150% Torque | |||
480V | 550 | 0.9 | 85000 | MR-EA-003 | 99600 | 0.9 | DBR-R001-W085K | 20% Duty Cycle, 100% Torque |
575V | 2 | 100 | 400 | MR-EA-141 | 530 | 100 | DBR-R100-W0400 | 20% Duty Cycle, 100% Torque |
575V | 2 | 100 | 1200 | MR-EA-143 | 1200 | 105 | DBR-R100-W1200 | 50% Duty Cycle, 150% Torque |
575V | 3 | 100 | 800 | MR-EA-142 | 1200 | 105 | DBR-R100-W0800 | 20% Duty Cycle, 100% Torque |
575V | 3 | 100 | 2000 | MR-EA-144 | 2100 | 100 | DBR-R100-W2000 | 50% Duty Cycle, 150% Torque |
575V | 4 | 100 | 800 | MR-EA-142 | 1200 | 105 | DBR-R100-W0800 | 20% Duty Cycle, 100% Torque |
575V | 4 | 100 | 2400 | MR-EA-145 | 3200 | 104 | DBR-R100-W2400 | 50% Duty Cycle, 150% Torque |
575V | 5 | 100 | 800 | MR-EA-142 | 1200 | 105 | DBR-R100-W0800 | 20% Duty Cycle, 100% Torque |
575V | 5 | 100 | 2800 | MR-EA-146 | 3200 | 104 | DBR-R100-W2800 | 50% Duty Cycle, 150% Torque |
575V | 7.5 | 100 | 1200 | MR-EA-143 | 1200 | 105 | DBR-R100-W1200 | 20% Duty Cycle, 100% Torque |
575V | 7.5 | 100 | 4800 | MR-EA-147 | 5400 | 104 | DBR-R100-W4800 | 50% Duty Cycle, 150% Torque |
575V | 10 | 30 | 1600 | MR-EA-114 | 1700 | 32.5 | DBR-R063-W1600 | 20% Duty Cycle, 100% Torque |
575V | 10 | 30 | 6000 | MR-EA-120 | 6300 | 30 | DBR-R063-W6000 | 50% Duty Cycle, 150% Torque |
575V | 15 | 30 | 2400 | MR-EA-116 | 2500 | 30 | DBR-R042-W2400 | 20% Duty Cycle, 100% Torque |
575V | 15 | 30 | 9000 | MR-EA-121 | 10500 | 30.4 | DBR-R042-W9000 | 50% Duty Cycle, 150% Torque |
575V | 20 | 30 | 3200 | MR-EA-118 | 3700 | 30 | DBR-R030-W3200 | 20% Duty Cycle, 100% Torque |
575V | 20 | 30 | 12000 | MR-EA-122 | 16700 | 30.2 | DBR-R030-W012K | 50% Duty Cycle, 150% Torque |
575V | 25 | 30 | 4000 | MR-EA-119 | 4800 | 30.1 | DBR-R030-W4000 | 20% Duty Cycle, 100% Torque |
575V | 25 | 30 | 15000 | MR-EA-123 | 16700 | 30.2 | DBR-R030-W015K | 50% Duty Cycle, 150% Torque |
575V | 30 | 18 | 4800 | MR-EA-100 | 6300 | 18.4 | DBR-R020-W4800 | 20% Duty Cycle, 100% Torque |
575V | 30 | 18 | 20000 | MR-EA-103 | 20000 | 18.3 | DBR-R020-W020K | 50% Duty Cycle, 150% Torque |
575V | 40 | 18 | 6000 | MR-EA-101 | 6300 | 18.4 | DBR-R030-W6000 | 20% Duty Cycle, 100% Torque |
575V | 40 | 18 | 25000 | MR-EA-104 | 25200 | 18.4 | DBR-R184-W025K | 50% Duty Cycle, 150% Torque |
575V | 50 | 9 | 7500 | MR-EA-075 | 10200 | 9.3 | DBR-R013-W7500 | 20% Duty Cycle, 100% Torque |
575V | 50 | 9 | 30000 | MR-EA-078 | 39900 | 9.14 | DBR-R012-W030K | 50% Duty Cycle, 150% Torque |
575V | 60 | 9 | 9000 | MR-EA-076 | 10200 | 9.3 | DBR-R010-W9000 | 20% Duty Cycle, 100% Torque |
575V | 60 | 9 | 36000 | MR-EA-079 | 39900 | 9.14 | DBR-R010-W036K | 50% Duty Cycle, 150% Torque |
575V | 75 | 9 | 12000 | MR-EA-077 | 12600 | 9.2 | DBR-R009-W012K | 20% Duty Cycle, 100% Torque |
575V | 75 | 9 | 45000 | MR-EA-080 | 45300 | 10.4 | DBR-R009-W045K | 50% Duty Cycle, 150% Torque |
575V | 100 | 7 | 15000 | MR-EA-062 | 15900 | 7.18 | DBR-R013-W015K | 20% Duty Cycle, 100% Torque |
575V | 100 | 7 | 60000 | MR-EA-066 | 68900 | 7.03 | DBR-R8D4-W060K | 50% Duty Cycle, 150% Torque |
575V | 125 | 7 | 20000 | MR-EA-063 | 22200 | 7.2 | DBR-R8D2-W020K | 20% Duty Cycle, 100% Torque |
575V | 125 | 7 | 70000 | MR-EA-067 | 70900 | 7.23 | DBR-R007-W070K | 50% Duty Cycle, 150% Torque |
575V | 150 | 7 | 25000 | MR-EA-064 | 31100 | 7.13 | DBR-R007-W025K | 20% Duty Cycle, 100% Torque |
575V | 150 | 7 | 85000 | MR-EA-068 | 87200 | 7.05 | DBR-R006-W085K | 50% Duty Cycle, 150% Torque |
575V | 175 | 7 | 30000 | MR-EA-065 | 31100 | 7.13 | DBR-R007-W030K | 20% Duty Cycle, 100% Torque |
575V | 175 | 7 | 100000 | MR-EA-069 | 121600 | 7 | DBR-R007-W100K | 50% Duty Cycle, 150% Torque |
575V | 200 | 2.5 | 30000 | MR-EA-034 | 31900 | 2.52 | DBR-R3D3-W030K | 20% Duty Cycle, 100% Torque |
575V | 200 | 2.5 | 110000 | MR-EA-037 | 126600 | 2.5 | DBR-R2D6-W110K | 50% Duty Cycle, 150% Torque |
575V | 250 | 2.5 | 36000 | MR-EA-035 | 43900 | 2.52 | DBR-R2D5-W036K | 20% Duty Cycle, 100% Torque |
575V | 250 | 2.5 | 140000 | MR-EA-038 | 155700 | 2.5 | DBR-R003-W140K | 50% Duty Cycle, 150% Torque |
575V | 300 | 2.5 | Contact Factory | Contact Factory | 50% Duty Cycle, 150% Torque | |||
575V | 300 | 2.5 | 45000 | MR-EA-036 | 45300 | 2.6 | DBR-R3D3-W045K | 20% Duty Cycle, 100% Torque |
575V | 400 | 1.7 | Contact Factory | Contact Factory | 50% Duty Cycle, 150% Torque | |||
575V | 400 | 1.7 | 60000 | MR-EA-014 | 66900 | 1.7 | DBR-R002-W060K | 20% Duty Cycle, 100% Torque |
575V | 450 | 1.7 | Contact Factory | Contact Factory | 50% Duty Cycle, 150% Torque | |||
575V | 450 | 1.7 | 70000 | MR-EA-015 | 70100 | 1.79 | DBR-R1D8-W070K | 20% Duty Cycle, 100% Torque |
575V | 500 | 1.7 | Contact Factory | Contact Factory | 50% Duty Cycle, 150% Torque | |||
575V | 500 | 1.7 | 80000 | MR-EA-016 | 86600 | 1.708 | DBR-R002-W080K | 20% Duty Cycle, 100% Torque |
The PowerXL DH1 is a HVAC drive which has a brake chopper module that can connect dynamic braking resistors.
Voltage | Drive HP (CT/IH) | Min Res (Ohms) | Required Power | MR Part Number | Power (Watts) | Resistance (Ohms) | Eaton Catalog Number | Duty Cycle |
---|---|---|---|---|---|---|---|---|
230 | 0.75 | 15 | 400 | MR-EA-093 | 550 | 18 | DBR-R100-W0400 | 20% Duty Cycle, 100% Torque |
230 | 0.75 | 15 | 800 | MR-EA-094 | 1040 | 15 | DBR-R100-W0800 | 50% Duty Cycle, 150% Torque |
230 | 1 | 15 | 400 | MR-EA-093 | 550 | 18 | DBR-R100-W0400 | 20% Duty Cycle, 100% Torque |
230 | 1 | 15 | 800 | MR-EA-094 | 1040 | 15 | DBR-R100-W0800 | 50% Duty Cycle, 150% Torque |
230 | 1.5 | 15 | 400 | MR-EA-093 | 550 | 18 | DBR-R100-W0400 | 20% Duty Cycle, 100% Torque |
230 | 1.5 | 15 | 1200 | MR-EA-095 | 1270 | 15 | DBR-R036-W1200 | 50% Duty Cycle, 150% Torque |
230 | 2 | 15 | 400 | MR-EA-093 | 550 | 18 | DBR-R100-W0400 | 20% Duty Cycle, 100% Torque |
230 | 2 | 15 | 1200 | MR-EA-095 | 1270 | 15 | DBR-R036-W1200 | 50% Duty Cycle, 150% Torque |
230 | 3 | 15 | 800 | MR-EA-094 | 1040 | 15 | DBR-R036-W0800 | 20% Duty Cycle, 100% Torque |
230 | 3 | 15 | 2000 | MR-EA-096 | 2400 | 15 | DBR-R036-W2000 | 50% Duty Cycle, 150% Torque |
230 | 4 | 9 | 800 | MR-EA-070 | 850 | 10 | DBR-R036-W0800 | 20% Duty Cycle, 100% Torque |
230 | 4 | 9 | 2400 | MR-EA-072 | 3300 | 9.6 | DBR-R012-W2400 | 50% Duty Cycle, 150% Torque |
230 | 5 | 9 | 800 | MR-EA-070 | 850 | 10 | DBR-R036-W0800 | 20% Duty Cycle, 100% Torque |
230 | 5 | 9 | 2800 | MR-EA-073 | 3300 | 9.6 | DBR-R020-W2800 | 50% Duty Cycle, 150% Torque |
230 | 7.5 | 9 | 1200 | MR-EA-071 | 1200 | 10 | DBR-R020-W1200 | 20% Duty Cycle, 100% Torque |
230 | 7.5 | 9 | 4800 | MR-EA-074 | 5100 | 9.22 | DBR-R012-W4800 | 50% Duty Cycle, 150% Torque |
230 | 10 | 7 | 1600 | MR-EA-058 | 2500 | 7.2 | DBR-R015-W1600 | 20% Duty Cycle, 100% Torque |
230 | 10 | 7 | 6000 | MR-EA-060 | 7800 | 7.13 | DBR-R112-W6000 | 50% Duty Cycle, 150% Torque |
230 | 15 | 7 | 2400 | MR-EA-059 | 2500 | 7.2 | DBR-R012-W2400 | 20% Duty Cycle, 100% Torque |
230 | 15 | 7 | 9000 | MR-EA-061 | 9900 | 7.2 | DBR-R7D8-W9000 | 50% Duty Cycle, 150% Torque |
230 | 20 | 2 | 3200 | MR-EA-017 | 4600 | 2.05 | DBR-R9D3-W3200 | 20% Duty Cycle, 100% Torque |
230 | 20 | 2 | 12000 | MR-EA-023 | 12500 | 2.2 | DBR-R3D4-W012K | 50% Duty Cycle, 150% Torque |
230 | 25 | 2 | 4000 | MR-EA-018 | 4600 | 2.05 | DBR-R5D5-W4000 | 20% Duty Cycle, 100% Torque |
230 | 25 | 2 | 15000 | MR-EA-024 | 20300 | 2.07 | DBR-R5D1-W015K | 50% Duty Cycle, 150% Torque |
230 | 30 | 2 | 4800 | MR-EA-019 | 6600 | 2.13 | DBR-R4D8-W4800 | 20% Duty Cycle, 100% Torque |
230 | 30 | 2 | 20000 | MR-EA-025 | 20300 | 2.07 | DBR-R4D1-W020K | 50% Duty Cycle, 150% Torque |
230 | 40 | 2 | 6000 | MR-EA-020 | 6600 | 2.13 | DBR-R004-W6000 | 20% Duty Cycle, 100% Torque |
230 | 40 | 2 | 25000 | MR-EA-026 | 25700 | 2.03 | DBR-R3D4-W025K | 50% Duty Cycle, 150% Torque |
230 | 50 | 2 | 7500 | MR-EA-021 | 8800 | 2.02 | DBR-R3D1-W7500 | 20% Duty Cycle, 100% Torque |
230 | 50 | 2 | 30000 | MR-EA-027 | 35300 | 2.02 | DBR-R2D1-W030K | 50% Duty Cycle, 150% Torque |
230 | 60 | 2 | 9000 | MR-EA-022 | 9500 | 2.17 | DBR-R2D8-W9000 | 20% Duty Cycle, 100% Torque |
230 | 60 | 2 | 36000 | MR-EA-028 | 36000 | 2.06 | DBR-R002-W036K | 50% Duty Cycle, 150% Torque |
230 | 75 | 2 | 12000 | MR-EA-023 | 12500 | 2.2 | DBR-R2D6-W012K | 20% Duty Cycle, 100% Torque |
230 | 75 | 2 | 45000 | MR-EA-029 | 45000 | 2 | DBR-R002-W045K | 50% Duty Cycle, 150% Torque |
230 | 100 | 2 | 15000 | MR-EA-024 | 20300 | 2.07 | DBR-R002-W015K | 20% Duty Cycle, 100% Torque |
230 | 100 | 2 | 60000 | MR-EA-030 | 60300 | 2.18 | DBR-R002-W060K | 50% Duty Cycle, 150% Torque |
480 | 1 | 36 | 400 | MR-EA-124 | 420 | 36 | DBR-R100-W0400 | 20% Duty Cycle, 100% Torque |
480 | 1 | 36 | 800 | MR-EA-125 | 850 | 40 | DBR-R100-W0800 | 50% Duty Cycle, 150% Torque |
480 | 1.5 | 36 | 400 | MR-EA-124 | 420 | 36 | DBR-R100-W0400 | 20% Duty Cycle, 100% Torque |
480 | 1.5 | 36 | 1200 | MR-EA-126 | 1200 | 40 | DBR-R100-W1200 | 50% Duty Cycle, 150% Torque |
480 | 2 | 36 | 400 | MR-EA-124 | 420 | 36 | DBR-R100-W0400 | 20% Duty Cycle, 100% Torque |
480 | 2 | 36 | 1200 | MR-EA-126 | 1200 | 40 | DBR-R100-W1200 | 50% Duty Cycle, 150% Torque |
480 | 3 | 36 | 800 | MR-EA-125 | 850 | 40 | DBR-R100-W0800 | 20% Duty Cycle, 100% Torque |
480 | 3 | 36 | 2000 | MR-EA-127 | 2000 | 39 | DBR-R100-W2000 | 50% Duty Cycle, 150% Torque |
480 | 5 | 36 | 800 | MR-EA-125 | 850 | 40 | DBR-R100-W0800 | 20% Duty Cycle, 100% Torque |
480 | 5 | 36 | 2800 | MR-EA-128 | 3400 | 40 | DBR-R100-W2800 | 50% Duty Cycle, 150% Torque |
480 | 6 | 36 | 1200 | MR-EA-126 | 1200 | 40 | DBR-R100-W1200 | 20% Duty Cycle, 100% Torque |
480 | 6 | 36 | 4000 | MR-EA-129 | 4400 | 36 | DBR-R070-W4000 | 50% Duty Cycle, 150% Torque |
480 | 7.5 | 18 | 1200 | MR-EA-097 | 1250 | 18 | DBR-R100-W1200 | 20% Duty Cycle, 100% Torque |
480 | 7.5 | 18 | 4800 | MR-EA-100 | 6300 | 18.4 | DBR-R020-W4800 | 50% Duty Cycle, 150% Torque |
480 | 10 | 18 | 1600 | MR-EA-098 | 1700 | 20 | DBR-R063-W1600 | 20% Duty Cycle, 100% Torque |
480 | 10 | 18 | 6000 | MR-EA-101 | 6300 | 18.4 | DBR-R030-W6000 | 50% Duty Cycle, 150% Torque |
480 | 15 | 18 | 2400 | MR-EA-099 | 2400 | 20 | DBR-R030-W2400 | 20% Duty Cycle, 100% Torque |
480 | 15 | 18 | 9000 | MR-EA-102 | 10200 | 18.4 | DBR-R030-W9000 | 50% Duty Cycle, 150% Torque |
480 | 20 | 13 | 3200 | MR-EA-085 | 4700 | 13.6 | DBR-R030-W3200 | 20% Duty Cycle, 100% Torque |
480 | 20 | 13 | 12000 | MR-EA-088 | 14200 | 13 | DBR-R023-W012K | 50% Duty Cycle, 150% Torque |
480 | 25 | 13 | 4000 | MR-EA-086 | 4700 | 13.6 | DBR-R030-W4000 | 20% Duty Cycle, 100% Torque |
480 | 25 | 13 | 15000 | MR-EA-089 | 15200 | 14 | DBR-R013-W015K | 50% Duty Cycle, 150% Torque |
480 | 30 | 13 | 4800 | MR-EA-087 | 7400 | 13.3 | DBR-R020-W4800 | 20% Duty Cycle, 100% Torque |
480 | 30 | 13 | 20000 | MR-EA-090 | 28900 | 13.1 | DBR-R014-W020K | 50% Duty Cycle, 150% Torque |
480 | 40 | 2 | 6000 | MR-EA-020 | 6600 | 2.13 | DBR-R112-W6000 | 20% Duty Cycle, 100% Torque |
480 | 40 | 2 | 25000 | MR-EA-026 | 25700 | 2.03 | DBR-R007-W025K | 50% Duty Cycle, 150% Torque |
