TECO-Westinghouse Braking Resistors
In 1988, Taiwan Electric Co (TECO) established Westinghouse Motor Company as a joint venture between their company and Westinghouse Electric. In 1995, TECO acquired all outstanding shares, and became the sole owner of the company. In 1997 the company was renamed TECO-Westinghouse Motor Company, which remains today. In 1999 the company began assembling VFDs from its facility in Round Rock, Texas, and has been involved in the industry ever since.
If you’re a distributor, integrator, or end user of TECO-Westinghouse Variable Frequency Drives you will find this page useful for finding information on resistors, cross-references against TWMC part numbers, and getting a quote for a braking resistor. All of our resistors are fully manufactured in Canada and are cULus listed. Whether you’re looking for a specific part number, or a customized product designed for your application, we can help. We always provide the best prices, lead times, and quality.
Browse by Drive
The A510 drive is a heavy duty VFD with power ranging from 1 to 400HP. Some models come with a built-in braking transistor, while others require an external braking unit. TWMC offers the TBU braking unit, where multiple units can be wired in parallel to achieve a higher braking power. We’ve created significantly more effective resistors by lowering the resistance to its minimum threshold, and creating multi-resistor configurations. This means multiple braking units can be connected to a single enclosure with multiple braking resistors.
Find your appropriate resistor by opening the “A510 Braking Resistors” table, and selecting based on your drive HP and voltage. These resistors assume the standard duty that TECO-Westinghouse uses, a 10% duty cycle.
If you require a more effective braking solution (one resistor and one braking unit), or are looking for higher braking power with a larger duty cycle, please get in touch with us.
A510 Braking Resistors
Drive | Voltage | Drive HP | Drive kW | Braking Unit | Braking Unit Quantity | Braking Resistor Part Number | Total Power (Watts) | Per Resistor Power (Watts) | Resistance (Ohms) |
---|---|---|---|---|---|---|---|---|---|
A510 | 230V | 1 | 0.75 | - | - | MR-TW-001 | 250 | 250 | 22 |
A510 | 230V | 2 | 1.5 | - | - | MR-TW-001 | 250 | 250 | 22 |
A510 | 230V | 3 | 2.2 | - | - | MR-TW-008 | 370 | 370 | 17.5 |
A510 | 230V | 5 | 3.7 | - | - | MR-TW-013 | 550 | 550 | 18 |
A510 | 230V | 7.5 | 5.5 | - | - | MR-TW-017 | 550 | 550 | 18 |
A510 | 230V | 10 | 7.5 | - | - | MR-TW-024 | 830 | 830 | 12 |
A510 | 230V | 15 | 11 | - | - | MR-TW-041 | 2500 | 2500 | 12 |
A510 | 230V | 20 | 15 | - | - | MR-TW-044 | 4000 | 4000 | 7.18 |
A510 | 230V | 25 | 18.5 | - | - | MR-TW-051 | 7800 | 7800 | 7.13 |
A510 | 230V | 30 | 22 | JNTBU-230 | 1 | MR-TW-049 | 6100 | 6100 | 5.58 |
A510 | 230V | 40 | 30 | JNTBU-230 | 2 | MR-TW-062 | 7200 | 3600 | 10.4 |
A510 | 230V | 50 | 37 | JNTBU-230 | 2 | MR-TW-061 | 6200 | 3100 | 5.64 |
A510 | 230V | 60 | 45 | JNTBU-230 | 2 | MR-TW-063 | 12200 | 6100 | 5.58 |
A510 | 230V | 75 | 55 | JNTBU-230 | 2 | MR-TW-063 | 12200 | 6100 | 5.58 |
A510 | 230V | 100 | 75 | JNTBU-230 | 3 | MR-TW-066 | 12201 | 4067 | 3.72 |
A510 | 230V | 125 | 90 | JNTBU-230 | 4 | MR-TW-069 | 24400 | 6100 | 5.58 |
A510 | 230V | 150 | 110 | JNTBU-230 | 4 | MR-TW-069 | 24400 | 6100 | 5.58 |
A510 | 460V | 1 | 0.75 | - | - | MR-TW-003 | 270 | 270 | 120 |
A510 | 460V | 2 | 1.5 | - | - | MR-TW-003 | 270 | 270 | 120 |
A510 | 460V | 3 | 2.2 | - | - | MR-TW-010 | 530 | 530 | 100 |
A510 | 460V | 5 | 3.7 | - | - | MR-TW-016 | 700 | 700 | 60 |
A510 | 460V | 7.5 | 5.5 | - | - | MR-TW-020 | 960 | 960 | 45 |
A510 | 460V | 10 | 7.5 | - | - | MR-TW-027 | 960 | 960 | 45 |
A510 | 460V | 15 | 11 | - | - | MR-TW-037 | 1700 | 1700 | 43 |
A510 | 460V | 20 | 15 | - | - | MR-TW-032 | 1560 | 1560 | 22.5 |
A510 | 460V | 25 | 18.5 | - | - | MR-TW-054 | 5000 | 5000 | 14.4 |
A510 | 460V | 30 | 22 | - | - | MR-TW-054 | 5000 | 5000 | 14.4 |
A510 | 460V | 40 | 30 | - | - | MR-TW-058 | 6300 | 6300 | 11.3 |
A510 | 460V | 50 | 37 | JNTBU-430 | 2 | MR-TW-064 | 13200 | 6600 | 19.2 |
A510 | 460V | 60 | 45 | JNTBU-430 | 2 | MR-TW-064 | 13200 | 6600 | 19.2 |
A510 | 460V | 75 | 55 | JNTBU-430 | 2 | MR-TW-065 | 13200 | 6600 | 19.2 |
A510 | 460V | 100 | 75 | JNTBU-430 | 3 | MR-TW-068 | 19800 | 6600 | 19.2 |
A510 | 460V | 125 | 90 | JNTBU-430 | 3 | MR-TW-068 | 19800 | 6600 | 19.2 |
A510 | 460V | 150 | 110 | JNTBU-430 | 4 | MR-TW-070 | 26400 | 6600 | 19.2 |
A510 | 460V | 175 | 132 | JNTBU-430 | 4 | MR-TW-070 | 26400 | 6600 | 19.2 |
A510 | 460V | 215 | 160 | JNTBU-430 | 5 | MR-TW-073 | 33000 | 6600 | 19.2 |
A510 | 460V | 270 | 200 | JNTBU-430 | 6 | 2x MR-TW-068 | 39600 | 6600 | 19.2 |
A510 | 460V | 300 | 220 | JNTBU-430 | 6 | 2x MR-TW-068 | 39600 | 6600 | 19.2 |
A510 | 460V | 375 | 280 | JNTBU-430 | 8 | 2x MR-TW-070 | 52800 | 6600 | 19.2 |
A510 | 460V | 425 | 315 | JNTBU-430 | 9 | MR-TW-078 | 59400 | 6600 | 19.2 |
A510 | 575V | 1 | 0.75 | - | - | MR-TW-004 | 290 | 290 | 130 |
A510 | 575V | 2 | 1.5 | - | - | MR-TW-007 | 290 | 290 | 130 |
A510 | 575V | 3 | 2.2 | - | - | MR-TW-012 | 700 | 700 | 135 |
A510 | 575V | 5 | 3.7 | - | - | MR-TW-023 | 700 | 700 | 135 |
A510 | 575V | 7.5 | 5.5 | - | - | MR-TW-029 | 1500 | 1500 | 130 |
A510 | 575V | 10 | 7.5 | - | - | MR-TW-030 | 1500 | 1500 | 130 |
A510 | 690V | 15 | 11 | - | - | MR-TW-036 | 1700 | 1700 | 25 |
A510 | 690V | 20 | 15 | - | - | MR-TW-042 | 3200 | 3200 | 26 |
A510 | 690V | 25 | 18.5 | - | - | MR-TW-046 | 3200 | 3200 | 26 |
A510 | 690V | 30 | 22 | - | - | MR-TW-047 | 4100 | 4100 | 25.5 |
A510 | 690V | 40 | 30 | - | - | MR-TW-048 | 5400 | 5400 | 26 |
The E510 drive is a compact VFD with power ranging from 1/2 to 75HP. Some models come with a built-in braking transistor, while others require an external braking unit. TWMC offers the TBU braking unit, where multiple units can be wired in parallel to achieve a higher braking power. We’ve created significantly more effective resistors by lowering the resistance to its minimum threshold, and creating multi-resistor configurations. This means multiple braking units can be connected to a single enclosure with multiple braking resistors.
Find your appropriate resistor by opening the “E510 Braking Resistors” table, and selecting based on your drive HP and voltage. These resistors assume the standard duty that TECO-Westinghouse uses, a 10% duty cycle.
If you require a more effective braking solution (one resistor and one braking unit), or are looking for higher braking power with a larger duty cycle, please get in touch with us.
E510 Braking Resistors
Drive | Voltage | Drive HP | Drive kW | Braking Unit | Braking Unit Quantity | Braking Resistor Part Number | Total Power (Watts) | Per Resistor Power (Watts) | Resistance (Ohms) |
---|---|---|---|---|---|---|---|---|---|
E510 | 220V | 0.5 | 0.4 | - | - | MR-TW-002 | 160 | 160 | 70 |
E510 | 220V | 1 | 0.75 | - | - | MR-TW-002 | 160 | 160 | 70 |
E510 | 220V | 2 | 1.5 | - | - | MR-TW-002 | 160 | 160 | 70 |
E510 | 220V | 3 | 2.2 | - | - | MR-TW-009 | 430 | 430 | 80 |
E510 | 220V | 5 | 4 | - | - | MR-TW-015 | 640 | 640 | 30 |
E510 | 220V | 7.5 | 5.5 | - | - | MR-TW-019 | 600 | 600 | 28 |
E510 | 220V | 10 | 7.5 | - | - | MR-TW-025 | 860 | 860 | 16.5 |
E510 | 220V | 15 | 11 | - | - | MR-TW-040 | 3600 | 3600 | 10.4 |
E510 | 220V | 20 | 15 | - | - | MR-TW-040 | 3600 | 3600 | 10.4 |
E510 | 220V | 25 | 18.5 | - | - | MR-TW-051 | 7800 | 7800 | 7.13 |
E510 | 220V | 30 | 22 | - | - | MR-TW-049 | 6100 | 6100 | 5.58 |
E510 | 220V | 40 | 30 | JNTBU-230 | 2 | MR-TW-061 | 6200 | 3100 | 5.64 |
E510 | 400V | 1 | 0.75 | - | - | MR-TW-003 | 270 | 270 | 120 |
E510 | 400V | 2 | 1.5 | - | - | MR-TW-003 | 270 | 270 | 120 |
E510 | 400V | 3 | 2.2 | - | - | MR-TW-010 | 530 | 530 | 100 |
E510 | 400V | 5 | 4 | - | - | MR-TW-016 | 700 | 700 | 60 |
E510 | 400V | 7.5 | 5.5 | - | - | MR-TW-021 | 630 | 630 | 54 |
E510 | 400V | 10 | 7.5 | - | - | MR-TW-028 | 1100 | 1100 | 52.5 |
E510 | 400V | 15 | 11 | - | - | MR-TW-038 | 2000 | 2000 | 51 |
E510 | 400V | 20 | 15 | - | - | MR-TW-033 | 1700 | 1700 | 25 |
E510 | 400V | 25 | 18.5 | - | - | MR-TW-055 | 5300 | 5300 | 15.2 |
E510 | 400V | 30 | 22 | - | - | MR-TW-054 | 5000 | 5000 | 14.4 |
E510 | 400V | 40 | 30 | - | - | MR-TW-060 | 6600 | 6600 | 19.2 |
E510 | 400V | 50 | 37 | JNTBU-430 | 2 | MR-TW-064 | 13200 | 6600 | 19.2 |
E510 | 400V | 60 | 45 | JNTBU-430 | 2 | MR-TW-064 | 13200 | 6600 | 19.2 |
E510 | 400V | 75 | 55 | JNTBU-430 | 2 | MR-TW-065 | 13200 | 6600 | 19.2 |
The F510 drive is a fan and pump application VFD with power ranging from 1 to 800HP. Some models come with a built-in braking transistor, while others require an external braking unit. TWMC offers the TBU braking unit, where multiple units can be wired in parallel to achieve a higher braking power. We’ve created significantly more effective resistors by lowering the resistance to its minimum threshold, and creating multi-resistor configurations. This means multiple braking units can be connected to a single enclosure with multiple braking resistors.
Find your appropriate resistor by opening the “F510 Braking Resistors” table, and selecting based on your drive HP and voltage. These resistors assume the standard duty that TECO-Westinghouse uses, a 10% duty cycle.
If you require a more effective braking solution (one resistor and one braking unit), or are looking for higher braking power with a larger duty cycle, please get in touch with us.
F510 Braking Resistors
Drive | Voltage | Drive HP | Drive kW | Braking Unit | Braking Unit Quantity | Braking Resistor Part Number | Total Power (Watts) | Per Resistor Power (Watts) | Resistance (Ohms) |
---|---|---|---|---|---|---|---|---|---|
F510 | 240V | 5 | - | - | MR-TW-014 | 600 | 600 | 28 | |
F510 | 240V | 7.5 | - | - | MR-TW-018 | 670 | 670 | 22 | |
F510 | 240V | 10 | - | - | MR-TW-026 | 940 | 940 | 18 | |
F510 | 240V | 15 | - | - | MR-TW-041 | 2500 | 2500 | 12 | |
F510 | 240V | 20 | - | - | MR-TW-045 | 3300 | 3300 | 9.6 | |
F510 | 240V | 25 | - | - | MR-TW-052 | 8200 | 8200 | 7.44 | |
F510 | 240V | 30 | - | - | MR-TW-050 | 7100 | 7100 | 6.51 | |
F510 | 240V | 40 | JNTBU-230 | 2 | MR-TW-061 | 6200 | 3100 | 5.64 | |
F510 | 240V | 50 | JNTBU-230 | 2 | MR-TW-061 | 6200 | 3100 | 5.64 | |
F510 | 240V | 60 | JNTBU-230 | 2 | MR-TW-063 | 12200 | 6100 | 5.58 | |
F510 | 240V | 75 | JNTBU-230 | 3 | MR-TW-066 | 12201 | 4067 | 3.72 | |
F510 | 240V | 100 | JNTBU-230 | 3 | MR-TW-066 | 12201 | 4067 | 3.72 | |
F510 | 240V | 125 | JNTBU-230 | 4 | MR-TW-069 | 24400 | 6100 | 5.58 | |
F510 | 240V | 150 | JNTBU-230 | 5 | MR-TW-071 | 30500 | 6100 | 5.58 | |
F510 | 460V | 5 | - | - | MR-TW-016 | 700 | 700 | 60 | |
F510 | 460V | 7.5 | - | - | MR-TW-022 | 700 | 700 | 60 | |
F510 | 460V | 10 | - | - | MR-TW-027 | 960 | 960 | 45 | |
F510 | 460V | 15 | - | - | MR-TW-037 | 1700 | 1700 | 43 | |
F510 | 460V | 20 | - | - | MR-TW-034 | 1600 | 1600 | 40 | |
F510 | 460V | 25 | - | - | MR-TW-057 | 5000 | 5000 | 24 | |
F510 | 460V | 30 | - | - | MR-TW-053 | 5000 | 5000 | 14.4 | |
F510 | 460V | 40 | - | - | MR-TW-059 | 7700 | 7700 | 13.8 | |
F510 | 460V | 50 | JNTBU-430 | 2 | MR-TW-064 | 13200 | 6600 | 19.2 | |
F510 | 460V | 60 | JNTBU-430 | 2 | MR-TW-064 | 13200 | 6600 | 19.2 | |
F510 | 460V | 75 | JNTBU-430 | 2 | MR-TW-065 | 13200 | 6600 | 19.2 | |
F510 | 460V | 100 | JNTBU-430 | 3 | MR-TW-067 | 19800 | 6600 | 19.2 | |
F510 | 460V | 125 | JNTBU-430 | 3 | MR-TW-068 | 19800 | 6600 | 19.2 | |
F510 | 460V | 150 | JNTBU-430 | 3 | MR-TW-068 | 19800 | 6600 | 19.2 | |
F510 | 460V | 175 | JNTBU-430 | 5 | MR-TW-072 | 33000 | 6600 | 19.2 | |
F510 | 460V | 215 | JNTBU-430 | 6 | 2x MR-TW-067 | 39600 | 6600 | 19.2 | |
F510 | 460V | 250 | JNTBU-430 | 5 | MR-TW-073 | 33000 | 6600 | 19.2 |
The L510 is a micro drive with a power range of 1/4 to 3HP. The 1-3HP models come with a built-in braking transistor, open the “L510 Braking Resistors” table and select based on your drive HP.
L510 Braking Resistors
Drive | Drive HP | MR Part Number | Power (Watts) | Resistance (Ohms) |
---|---|---|---|---|
L510 | 1 | MR-TW-006 | 1700 | 750 |
L510 | 2 | MR-TW-005 | 950 | 420 |
L510 | 3 | MR-TW-011 | 570 | 250 |
The EQ7 drive is designed differently than the “510” family of TWMC drives.
Units below 20HP come with a built-in braking resistor, while units between 20HP-40HP have a built-in braking transistor but not a resistor.
If you have a unit that is 20HP or above, please get in touch with us and provide the details of your application and we will size a resistor perfectly for your application.
The SP2000 drive is offered in the Canadian market, and has different braking requirements than the “510” drives family from TWMC.
If you are looking for a dynamic braking solution for this drive, please get in touch with us and provide the details of your application.
Teco-Westinghouse has a standard offering of braking units starting with the model numbers “TBU-“.
Based on your drive voltage and drive HP, TWMC has provided the appropriate braking unit and quantity to be used. To achieve higher braking power, multiple units can be connected in parallel, with a resistor connected to each.
We have provided a braking resistor cross-reference list with multi-resistor configurations, where one enclosure can have multiple resistors that connect to multiple braking units.
If you are looking for a more ideal solution, we can help provide a complete solution with a single braking chopper and braking resistor.
TBU Braking Resistors
Voltage | Drive HP | Braking Unit | Braking Unit Quantity | Braking Resistor Part Number | Total Power (Watts) | Per Resistor Power (Watts) | Resistance (Ohms) |
---|---|---|---|---|---|---|---|
220V | 15 | TBU-230 | 1 | MR-TW-039 | 3100 | 3100 | 5.64 |
220V | 20 | TBU-230 | 1 | MR-TW-043 | 3100 | 3100 | 5.64 |
220V | 25 | TBU-230 | 1 | MR-TW-049 | 6100 | 6100 | 5.58 |
220V | 30 | TBU-230 | 1 | MR-TW-049 | 6100 | 6100 | 5.58 |
220V | 40 | TBU-230 | 2 | MR-TW-061 | 6200 | 3100 | 5.64 |
220V | 50 | TBU-230 | 2 | MR-TW-061 | 6200 | 3100 | 5.64 |
220V | 60 | TBU-230 | 2 | MR-TW-063 | 12200 | 6100 | 5.58 |
220V | 75 | TBU-230 | 2 | MR-TW-063 | 12200 | 6100 | 5.58 |
220V | 100 | TBU-230 | 3 | MR-TW-066 | 12201 | 4067 | 3.72 |
220V | 125 | TBU-230 | 4 | MR-TW-069 | 24400 | 6100 | 5.58 |
220V | 150 | TBU-230 | 4 | MR-TW-069 | 24400 | 6100 | 5.58 |
440V | 15 | TBU-430 | 1 | MR-TW-035 | 1700 | 1700 | 20 |
440V | 20 | TBU-430 | 1 | MR-TW-031 | 1700 | 1700 | 20 |
440V | 25 | TBU-430 | 1 | MR-TW-056 | 6600 | 6600 | 19.2 |
440V | 30 | TBU-430 | 1 | MR-TW-056 | 6600 | 6600 | 19.2 |
440V | 40 | TBU-430 | 1 | MR-TW-060 | 6600 | 6600 | 19.2 |
440V | 50 | TBU-430 | 2 | MR-TW-064 | 13200 | 6600 | 19.2 |
440V | 60 | TBU-430 | 2 | MR-TW-064 | 13200 | 6600 | 19.2 |
440V | 75 | TBU-430 | 2 | MR-TW-065 | 13200 | 6600 | 19.2 |
440V | 100 | TBU-430 | 3 | MR-TW-068 | 19800 | 6600 | 19.2 |
440V | 125 | TBU-430 | 3 | MR-TW-068 | 19800 | 6600 | 19.2 |
440V | 150 | TBU-430 | 4 | MR-TW-070 | 26400 | 6600 | 19.2 |
440V | 175 | TBU-430 | 4 | MR-TW-070 | 26400 | 6600 | 19.2 |
440V | 215 | TBU-430 | 5 | MR-TW-073 | 33000 | 6600 | 19.2 |
440V | 250 | TBU-430 | 5 | MR-TW-073 | 33000 | 6600 | 19.2 |
440V | 300 | TBU-430 | 6 | 2x MR-TW-068 | 39600 | 6600 | 19.2 |
440V | 350 | TBU-430 | 7 | MR-TW-076 | 46200 | 6600 | 19.2 |
440V | 375 | TBU-430 | 8 | 2x MR-TW-070 | 52800 | 6600 | 19.2 |
440V | 400 | TBU-430 | 8 | 2x MR-TW-070 | 52800 | 6600 | 19.2 |
440V | 425 | TBU-430 | 9 | MR-TW-078 | 59400 | 6600 | 19.2 |
440V | 500 | TBU-430 | 10 | 2x MR-TW-073 | 66000 | 6600 | 19.2 |
Browse by Cross-Reference
MegaResistors Teco-Westinghouse Braking Resistors
TECO-Westinghouse takes the approach of recommending the use of multiple resistors to achieve a required power and resistance which can result in sub-optimal conditions and cost ineffectiveness. Because of this reason we have designed our resistors to be used with their drives, and not as exact equivalents to their resistors. If you require a particular part number as a replacement, we can manufacture exactly what you’re looking for, just get in touch with us.
MR Part Number | Total Power (Watts) | Power (Watts) | Resistance (Ohms) | Weight | Dimensions (L x W x H) inches |
---|---|---|---|---|---|
MR-TW-001 | 250 | 250 | 22 | 2 | 12.5 x 5 x 4.45H |
MR-TW-002 | 160 | 160 | 70 | 2 | 12.5 x 5 x 4.45H |
MR-TW-003 | 270 | 270 | 120 | 2 | 12.5 x 5 x 4.45H |
MR-TW-004 | 290 | 290 | 130 | 2 | 12.5 x 5 x 4.45H |
MR-TW-005 | 950 | 950 | 420 | 18 | 15 x 14 x 5.25H |
MR-TW-006 | 1700 | 1700 | 750 | 21 | 22 x 11 x 5.25H |
MR-TW-007 | 290 | 290 | 130 | 2 | 12.5 x 5 x 4.45H |
MR-TW-008 | 370 | 370 | 17.5 | 2 | 12.5 x 5 x 4.45H |
MR-TW-009 | 430 | 430 | 80 | 12 | 15 x 8 x 5.25H |
MR-TW-010 | 530 | 530 | 100 | 12 | 15 x 8 x 5.25H |
MR-TW-011 | 570 | 570 | 250 | 12 | 15 x 8 x 5.25H |
MR-TW-012 | 700 | 700 | 135 | 18 | 15 x 14 x 5.25H |
MR-TW-013 | 550 | 550 | 18 | 12 | 15 x 8 x 5.25H |
MR-TW-014 | 600 | 600 | 28 | 12 | 15 x 8 x 5.25H |
MR-TW-015 | 640 | 640 | 30 | 12 | 15 x 8 x 5.25H |
MR-TW-016 | 700 | 700 | 60 | 12 | 15 x 8 x 5.25H |
MR-TW-017 | 550 | 550 | 18 | 12 | 15 x 8 x 5.25H |
MR-TW-018 | 670 | 670 | 22 | 12 | 15 x 8 x 5.25H |
MR-TW-019 | 600 | 600 | 28 | 12 | 15 x 8 x 5.25H |
MR-TW-020 | 960 | 960 | 45 | 18 | 15 x 14 x 5.25H |
MR-TW-021 | 630 | 630 | 54 | 12 | 15 x 8 x 5.25H |
MR-TW-022 | 700 | 700 | 60 | 12 | 15 x 8 x 5.25H |
MR-TW-023 | 700 | 700 | 135 | 18 | 15 x 14 x 5.25H |
MR-TW-024 | 830 | 830 | 12 | 18 | 15 x 14 x 5.25H |
MR-TW-025 | 860 | 860 | 16.5 | 18 | 15 x 14 x 5.25H |
MR-TW-026 | 940 | 940 | 18 | 18 | 15 x 14 x 5.25H |
MR-TW-027 | 960 | 960 | 45 | 18 | 15 x 14 x 5.25H |
MR-TW-028 | 1100 | 1100 | 52.5 | 18 | 15 x 14 x 5.25H |
MR-TW-029 | 1500 | 1500 | 130 | 19 | 15 x 14 x 5.25H |
MR-TW-030 | 1500 | 1500 | 130 | 19 | 15 x 14 x 5.25H |
MR-TW-031 | 1700 | 1700 | 20 | 19 | 15 x 14 x 5.25H |
MR-TW-032 | 1560 | 1560 | 22.5 | 21 | 22 x 11 x 5.25H |
MR-TW-033 | 1700 | 1700 | 25 | 21 | 22 x 11 x 5.25H |
MR-TW-034 | 1600 | 1600 | 40 | 21 | 22 x 11 x 5.25H |
MR-TW-035 | 1700 | 1700 | 20 | 19 | 15 x 14 x 5.25H |
MR-TW-036 | 1700 | 1700 | 25 | 21 | 22 x 11 x 5.25H |
MR-TW-037 | 1700 | 1700 | 43 | 21 | 22 x 11 x 5.25H |
MR-TW-038 | 2000 | 2000 | 51 | 22 | 22 x 11 x 5.25H |
MR-TW-039 | 3100 | 3100 | 5.64 | 21 | 22 x 11 x 5.25H |
MR-TW-040 | 3600 | 3600 | 10.4 | 27 | 22 x 14 x 5.25H |
MR-TW-041 | 2500 | 2500 | 12 | 30 | 22 x 14 x 5.25H |
MR-TW-042 | 3200 | 3200 | 26 | 30 | 22 x 14 x 5.25H |
MR-TW-043 | 3100 | 3100 | 5.64 | 21 | 22 x 11 x 5.25H |
MR-TW-044 | 4000 | 4000 | 7.18 | 28 | 22 x 14 x 5.25H |
MR-TW-045 | 3300 | 3300 | 9.6 | 21 | 22 x 11 x 5.25H |
MR-TW-046 | 3200 | 3200 | 26 | 30 | 22 x 14 x 5.25H |
MR-TW-047 | 4100 | 4100 | 25.5 | 41 | 20 x 18 x 8.25H |
MR-TW-048 | 5400 | 5400 | 26 | 46 | 20 x 18 x 8.25H |
MR-TW-049 | 6100 | 6100 | 5.58 | 38 | 20 x 18 x 8.25H |
MR-TW-050 | 7100 | 7100 | 6.51 | 40 | 20 x 18 x 8.25H |
MR-TW-051 | 7800 | 7800 | 7.13 | 40 | 20 x 18 x 8.25H |
MR-TW-052 | 8200 | 8200 | 7.44 | 40 | 20 x 18 x 8.25H |
MR-TW-053 | 5000 | 5000 | 14.4 | 35 | 20 x 18 x 8.25H |
MR-TW-054 | 5000 | 5000 | 14.4 | 35 | 20 x 18 x 8.25H |
MR-TW-055 | 5300 | 5300 | 15.2 | 35 | 20 x 18 x 8.25H |
MR-TW-056 | 6600 | 6600 | 19.2 | 37 | 20 x 18 x 8.25H |
MR-TW-057 | 5000 | 5000 | 24 | 46 | 20 x 18 x 8.25H |
MR-TW-058 | 6300 | 6300 | 11.3 | 38 | 20 x 18 x 8.25H |
MR-TW-059 | 7700 | 7700 | 13.8 | 40 | 20 x 18 x 8.25H |
MR-TW-060 | 6600 | 6600 | 19.2 | 37 | 20 x 18 x 8.25H |
MR-TW-061 | 6200 | 3100 | 5.64 | 45 | 20 x 18 x 8.25H |
MR-TW-062 | 7200 | 3600 | 10.4 | 48 | 20 x 18 x 8.25H |
MR-TW-063 | 12200 | 6100 | 5.58 | 55 | 20 x 24 x 8.25H |
MR-TW-064 | 13200 | 6600 | 19.2 | 60 | 20 x 24 x 8.25H |
MR-TW-065 | 13200 | 6600 | 19.2 | 60 | 20 x 24 x 8.25H |
MR-TW-066 | 12201 | 4067 | 3.72 | 55 | 20 x 24 x 8.25H |
MR-TW-067 | 19800 | 6600 | 19.2 | 130 | 34.5 x 21.6 x 15H |
MR-TW-068 | 19800 | 6600 | 19.2 | 130 | 34.5 x 21.6 x 15H |
MR-TW-069 | 24400 | 6100 | 5.58 | 130 | 34.5 x 21.6 x 15H |
MR-TW-070 | 26400 | 6600 | 19.2 | 195 | 34.5 x 21.6 x 22.5H |
MR-TW-071 | 30500 | 6100 | 5.58 | 195 | 34.5 x 21.6 x 22.5H |
MR-TW-072 | 33000 | 6600 | 19.2 | 200 | 34.5 x 21.6 x 30H |
MR-TW-073 | 33000 | 6600 | 19.2 | 200 | 34.5 x 21.6 x 30H |
2x MR-TW-067 | 39600 | 6600 | 19.2 | 260 | 34.5 x 21.6 x 15H |
2x MR-TW-068 | 39600 | 6600 | 19.2 | 260 | 34.5 x 21.6 x 15H |
MR-TW-076 | 46200 | 6600 | 19.2 | 320 | 34.5 x 21.6 x 37.5H |
2x MR-TW-070 | 52800 | 6600 | 19.2 | 390 | 34.5 x 21.6 x 22.5H |
MR-TW-078 | 59400 | 6600 | 19.2 | 400 | 34.5 x 21.6 x 45H |
2x MR-TW-073 | 66000 | 6600 | 19.2 | 400 | 34.5 x 21.6 x 30H |